Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-36 and A-572.
Standard lengths 20' and 40'
101 - 106 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 20 ft. Length

Sort by
N/A 3 1/2 x 3 1/2 x 1/4 inches N/A 3.500 x 3.500 x 0.250 inches88.9 x 88.9 x 6.35 mm N/A 5.8 lbs/ft8.6313512 kg/m N/A 116 lbs52.548 kg
N/A 3 1/2 x 3 1/2 x 1/2 inches N/A 3.500 x 3.500 x 0.500 inches88.9 x 88.9 x 12.7 mm N/A 11.1 lbs/ft16.5186204 kg/m N/A 222 lbs100.566 kg
N/A 3 1/2 x 2 1/2 x 5/16 inches N/A 3.500 x 2.500 x 0.3125 inches88.9 x 63.5 x 7.9375 mm N/A 6.1 lbs/ft9.0778004 kg/m N/A 122 lbs55.266 kg
N/A 3 1/2 x 2 1/2 x 3/8 inches N/A 3.500 x 2.500 x 0.375 inches88.9 x 63.5 x 9.525 mm N/A 7.2 lbs/ft10.7147808 kg/m N/A 144 lbs65.232 kg
N/A 3 1/2 x 2 1/2 x 1/4 inches N/A 3.500 x 2.500 x 0.250 inches88.9 x 63.5 x 6.35 mm N/A 4.9 lbs/ft7.2920036 kg/m N/A 98 lbs44.394 kg
N/A 3 1/2 x 2 1/2 x 1/2 inches N/A 3.500 x 2.500 x 0.500 inches88.9 x 63.5 x 12.7 mm N/A 9.4 lbs/ft13.9887416 kg/m N/A 188 lbs85.164 kg
101 - 106 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5