Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-36 and A-36 Modified.
Standard lengths 20' and 40'
26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 20 ft. Length

Sort by
N/A 2 x 1 1/4 x 3/16 inches N/A 2.000 x 1.250 x 0.1875 inches50.8 x 31.75 x 4.7625 mm N/A 1.96 lbs/ft2.91680144 kg/m N/A 39.2 lbs17.7576 kg
N/A 1 3/4 x 1 3/4 x 1/4 inches N/A 1.750 x 1.750 x 0.250 inches44.45 x 44.45 x 6.35 mm N/A 2.77 lbs/ft4.12221428 kg/m N/A 55.4 lbs25.0962 kg
N/A 1 3/4 x 1 3/4 x 3/16 inches N/A 1.750 x 1.750 x 0.1875 inches44.45 x 44.45 x 4.7625 mm N/A 2.12 lbs/ft3.15490768 kg/m N/A 42.4 lbs19.2072 kg
N/A 1 3/4 x 1 3/4 x 1/8 inches N/A 1.750 x 1.750 x 0.1250 inches44.45 x 44.45 x 3.175 mm N/A 1.44 lbs/ft2.14295616 kg/m N/A 28.8 lbs13.0464 kg
N/A 1 1/2 x 1 1/2 x 1/4 inches N/A 1.500 x 1.500 x 0.250 inches38.1 x 38.1 x 6.35 mm N/A 2.34 lbs/ft3.48230376 kg/m N/A 46.80 lbs21.2004 kg
N/A 1 1/2 x 1 1/2 x 3/16 inches N/A 1.500 x 1.500 x 0.1875 inches38.1 x 38.1 x 4.7625 mm N/A 1.80 lbs/ft2.6786952 kg/m N/A 36.0 lbs16.308 kg
N/A 1 1/2 x 1 1/2 x 1/8 inches N/A 1.500 x 1.500 x 0.125 inches38.1 x 38.1 x 3.175 mm N/A 1.23 lbs/ft1.83044172 kg/m N/A 24.6 lbs11.1438 kg
N/A 1 3/8 x 7/8 x 1/8 inches N/A 1.375 x 0.875 x 0.125 inches34.925 x 22.225 x 3.175 mm N/A 0.91 lbs/ft1.35422924 kg/m N/A 18.2 lbs8.2446 kg
N/A 1 1/4 x 1 1/4 x 1/4 inches N/A 1.250 x 1.250 x 0.250 inches31.75 x 31.75 x 6.35 mm N/A 1.92 lbs/ft2.85727488 kg/m N/A 38.4 lbs17.3952 kg
N/A 1 1/4 x 1 1/4 x 3/16 inches N/A 1.250 x 1.250 x 0.1875 inches31.75 x 31.75 x 4.7625 mm N/A 1.48 lbs/ft2.20248272 kg/m N/A 29.6 lbs13.4088 kg
N/A 1 1/4 x 1 1/4 x 1/8 inches N/A 1.250 x 1.250 x 0.125 inches31.75 x 31.75 x 3.175 mm N/A 1.010 lbs/ft1.50304564 kg/m N/A 20.2 lbs9.1506 kg
N/A 1 x 5/8 x 1/8 inches N/A 1.000 x 0.625 x 0.125 inches25.4 x 15.875 x 3.175 mm N/A 0.64 lbs/ft0.95242496 kg/m N/A 12.8 lbs5.7984 kg
N/A 1 x 1 x 1/4 inches N/A 1.000 x 1.000 x 0.250 inches25.4 x 645.16 x 6.35 mm N/A 1.49 lbs/ft2.21736436 kg/m N/A 29.80 lbs13.4994 kg
N/A 1 x 1 x 3/16 inches N/A 1.000 x 1.000 x 0.1875 inches25.4 x 645.16 x 4.7625 mm N/A 1.16 lbs/ft1.72627024 kg/m N/A 23.2 lbs10.5096 kg
N/A 1 x 1 x 1/8 inches N/A 1.000 x 1.000 x 0.125 inches25.4 x 645.16 x 3.175 mm N/A 0.80 lbs/ft1.1905312 kg/m N/A 16.0 lbs7.248 kg
26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2