Copper Sheet - Cold Rolled
Sheet and Plate
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
1 2
Item # |
Thickness |
Sheet Size |
Sheet Weight per Unit Area |
Weight per Sheet |
---|---|---|---|---|
CS-0135-36-96 CS-0135-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0135 inches0.3429 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 10.00 lbs/ft²48.82 kg/m² | Weight per Sheet N/A 15.07 lbs6.834245 kg |
CS-0162-36-96 CS-0162-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0162 inches0.41148 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 12 lbs/ft²58.584 kg/m² | Weight per Sheet N/A 18.08 lbs8.19928 kg |
CS-0189-36-96 CS-0189-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0189 inches0.48006 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 14 lbs/ft²68.348 kg/m² | Weight per Sheet N/A 21.10 lbs9.56885 kg |
CS-0216-20-96 CS-0216-20-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 20 x 96 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 13.40 lbs6.0769 kg |
CS-0216-24-96 CS-0216-24-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 24 x 96 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 16.07 lbs7.287745 kg |
CS-0216-24-120 CS-0216-24-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 24 x 120 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 20.09 lbs9.110815 kg |
CS-0216-30-96 CS-0216-30-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 30 x 96 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 20.09 lbs9.110815 kg |
CS-0216-30-120 CS-0216-30-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 30 x 120 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 25.12 lbs11.39192 kg |
CS-0216-36-96 CS-0216-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 24.11 lbs10.933885 kg |
CS-0216-36-120 CS-0216-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² | Weight per Sheet N/A 30.14 lbs13.66849 kg |
CS-0243-36-96 CS-0243-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0243 inches0.61722 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 18 lbs/ft²87.876 kg/m² | Weight per Sheet N/A 27.13 lbs12.303455 kg |
CS-0243-36-120 CS-0243-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0243 inches0.61722 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 18 lbs/ft²87.876 kg/m² | Weight per Sheet N/A 33.91 lbs15.378185 kg |
CS-0250-12-96 CS-0250-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.025 inches0.6350 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 18 lbs/ft²87.876 kg/m² | Weight per Sheet N/A 9.30 lbs4.21755 kg |
CS-0270-24-96 CS-0270-24-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 24 x 96 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 20.09 lbs9.110815 kg |
CS-0270-24-120 CS-0270-24-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 24 x 120 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 25.12 lbs11.39192 kg |
CS-0270-30-96 CS-0270-30-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 30 x 96 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 25.12 lbs11.39192 kg |
CS-0270-30-120 CS-0270-30-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 30 x 120 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 31.40 lbs14.2399 kg |
CS-0270-36-96 CS-0270-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 30.14 lbs13.66849 kg |
CS-0270-36-120 CS-0270-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² | Weight per Sheet N/A 37.67 lbs17.083345 kg |
CS-0323-12-96 CS-0323-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0323 inches0.82042 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 24 lbs/ft²117.168 kg/m² | Weight per Sheet N/A 12.02 lbs5.45107 kg |
CS-0323-24-96 CS-0323-24-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0323 inches0.82042 mm | Sheet Size N/A 24 x 96 inches | Sheet Weight per Unit Area N/A 24 lbs/ft²117.168 kg/m² | Weight per Sheet N/A 24.04 lbs10.90214 kg |
CS-0323-30-96 CS-0323-30-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0323 inches0.82042 mm | Sheet Size N/A 30 x 96 inches | Sheet Weight per Unit Area N/A 24 lbs/ft²117.168 kg/m² | Weight per Sheet N/A 30.05 lbs13.627675 kg |
CS-0323-36-96 CS-0323-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0323 inches0.82042 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 24 lbs/ft²117.168 kg/m² | Weight per Sheet N/A 36.06 lbs16.35321 kg |
CS-0323-36-120 CS-0323-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0323 inches0.82042 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 24 lbs/ft²117.168 kg/m² | Weight per Sheet N/A 45.07 lbs20.439245 kg |
CS-0431-12-96 CS-0431-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0431 inches1.09474 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 32 lbs/ft²156.224 kg/m² | Weight per Sheet N/A 16.14 lbs7.31949 kg |
1 2