Standard "I" Beams
Structural Steel
Structural Steel Shapes are usually ordered as specification ASTM-A36.
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
Conforms to A-36
Standard lengths 40' and 60'
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
Conforms to A-36
Standard lengths 40' and 60'
1 2
Item # |
Depth - A |
Weight |
Flange Width - B |
Web Thickness - C |
---|---|---|---|---|
SIB-3000-2330-170 SIB-3000-2330-170/Asset/409.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 5.7 lbs/ft8.4825348 kg/m | Flange Width - B N/A 2.330 inches59.182 mm | Web Thickness - C N/A 0.170 inches4.318 mm |
SIB-3000-2509-349 SIB-3000-2509-349/Asset/409.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 7.5 lbs/ft11.16123 kg/m | Flange Width - B N/A 2.509 inches63.7286 mm | Web Thickness - C N/A 0.349 inches8.8646 mm |
SIB-4000-2660-190 SIB-4000-2660-190/Asset/409.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 7.7 lbs/ft11.4588628 kg/m | Flange Width - B N/A 2.660 inches67.564 mm | Web Thickness - C N/A 0.190 inches4.826 mm |
SIB-4000-2796-0326 SIB-4000-2796-0326/Asset/409.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 9.5 lbs/ft14.137558 kg/m | Flange Width - B N/A 2.796 inches71.0184 mm | Web Thickness - C N/A 0.326 inches8.2804 mm |
SIB-5000-3000-0210 SIB-5000-3000-0210/Asset/409.gif | Depth - A N/A 5.00 inches127 mm | Weight N/A 10 lbs/ft14.88164 kg/m | Flange Width - B N/A 3.000 inches76.2 mm | Web Thickness - C N/A 0.210 inches5.334 mm |
SIB-5000-3284-0494 SIB-5000-3284-0494/Asset/409.gif | Depth - A N/A 5.00 inches127 mm | Weight N/A 14.75 lbs/ft21.950419 kg/m | Flange Width - B N/A 3.284 inches83.4136 mm | Web Thickness - C N/A 0.494 inches12.5476 mm |
SIB-6000-3330-0230 SIB-6000-3330-0230/Asset/409.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 12.5 lbs/ft18.60205 kg/m | Flange Width - B N/A 3.330 inches84.582 mm | Web Thickness - C N/A 0.230 inches5.842 mm |
SIB-6000-3565-0465 SIB-6000-3565-0465/Asset/409.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 17.25 lbs/ft25.670829 kg/m | Flange Width - B N/A 3.565 inches90.551 mm | Web Thickness - C N/A 0.465 inches11.811 mm |
SIB-7000-3660-0250 SIB-7000-3660-0250/Asset/409.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 15.300 lbs/ft22.7689092 kg/m | Flange Width - B N/A 3.660 inches92.964 mm | Web Thickness - C N/A 0.250 inches6.35 mm |
SIB-7000-3860-0450 SIB-7000-3860-0450/Asset/409.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 20.0 lbs/ft29.76328 kg/m | Flange Width - B N/A 3.860 inches98.044 mm | Web Thickness - C N/A 0.450 inches11.43 mm |
SIB-8000-4000-0270 SIB-8000-4000-0270/Asset/409.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 18.40 lbs/ft27.3822176 kg/m | Flange Width - B N/A 4.000 inches101.6 mm | Web Thickness - C N/A 0.270 inches6.858 mm |
SIB-8000-4171-0441 SIB-8000-4171-0441/Asset/409.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 230 lbs/ft342.27772 kg/m | Flange Width - B N/A 4.171 inches105.9434 mm | Web Thickness - C N/A 0.441 inches11.2014 mm |
SIB-10000-4660-0310 SIB-10000-4660-0310/Asset/409.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 25.4 lbs/ft37.7993656 kg/m | Flange Width - B N/A 4.660 inches118.364 mm | Web Thickness - C N/A 0.310 inches7.874 mm |
SIB-10000-4944-0594 SIB-10000-4944-0594/Asset/409.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 35.0 lbs/ft52.08574 kg/m | Flange Width - B N/A 4.944 inches125.5776 mm | Web Thickness - C N/A 0.594 inches15.0876 mm |
SIB-12000-5000-0350 SIB-12000-5000-0350/Asset/409.gif | Depth - A N/A 12.00 inches304.8 mm | Weight N/A 31.8 lbs/ft47.3236152 kg/m | Flange Width - B N/A 5.000 inches127 mm | Web Thickness - C N/A 0.350 inches8.89 mm |
SIB-12000-5078-0428 SIB-12000-5078-0428/Asset/409.gif | Depth - A N/A 12.00 inches304.8 mm | Weight N/A 35.0 lbs/ft52.08574 kg/m | Flange Width - B N/A 5.078 inches128.9812 mm | Web Thickness - C N/A 0.428 inches10.8712 mm |
SIB-12000-5250-0460 SIB-12000-5250-0460/Asset/409.gif | Depth - A N/A 12.00 inches304.8 mm | Weight N/A 40.800 lbs/ft60.7170912 kg/m | Flange Width - B N/A 5.250 inches133.35 mm | Web Thickness - C N/A 0.460 inches11.684 mm |
SIB-12000-5477-0687 SIB-12000-5477-0687/Asset/409.gif | Depth - A N/A 12.00 inches304.8 mm | Weight N/A 50.0 lbs/ft74.4082 kg/m | Flange Width - B N/A 5.477 inches139.1158 mm | Web Thickness - C N/A 0.687 inches17.4498 mm |
SIB-15000-5500-0410 SIB-15000-5500-0410/Asset/409.gif | Depth - A N/A 15.00 inches381 mm | Weight N/A 42.9 lbs/ft63.8422356 kg/m | Flange Width - B N/A 5.500 inches139.7 mm | Web Thickness - C N/A 0.410 inches10.414 mm |
SIB-15000-5640-0550 SIB-15000-5640-0550/Asset/409.gif | Depth - A N/A 15.00 inches381 mm | Weight N/A 50.0 lbs/ft74.4082 kg/m | Flange Width - B N/A 5.640 inches143.256 mm | Web Thickness - C N/A 0.550 inches13.97 mm |
SIB-18000-6000-0460 SIB-18000-6000-0460/Asset/409.gif | Depth - A N/A 18.00 inches457.2 mm | Weight N/A 54.7 lbs/ft81.4025708 kg/m | Flange Width - B N/A 6.000 inches152.4 mm | Web Thickness - C N/A 0.460 inches11.684 mm |
SIB-18000-6251-0711 SIB-18000-6251-0711/Asset/409.gif | Depth - A N/A 18.00 inches457.2 mm | Weight N/A 70.0 lbs/ft104.17148 kg/m | Flange Width - B N/A 6.251 inches158.7754 mm | Web Thickness - C N/A 0.711 inches18.0594 mm |
SIB-20000-6255-0505 SIB-20000-6255-0505/Asset/409.gif | Depth - A N/A 20.00 inches508 mm | Weight N/A 66.0 lbs/ft98.218824 kg/m | Flange Width - B N/A 6.255 inches158.877 mm | Web Thickness - C N/A 0.505 inches12.827 mm |
SIB-20000-6385-0635 SIB-20000-6385-0635/Asset/409.gif | Depth - A N/A 20.00 inches508 mm | Weight N/A 750 lbs/ft1116.123 kg/m | Flange Width - B N/A 6.385 inches162.179 mm | Web Thickness - C N/A 0.635 inches16.129 mm |
SIB-20000-7060-0660 SIB-20000-7060-0660/Asset/409.gif | Depth - A N/A 20.00 inches508 mm | Weight N/A 86 lbs/ft127.982104 kg/m | Flange Width - B N/A 7.060 inches179.324 mm | Web Thickness - C N/A 0.660 inches16.764 mm |
1 2