Channels - Standard Structural
Structural Steel
Structural Steel Shapes are usually ordered as specification ASTM-A36.
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
All size available as hot dipped galvanized
Conforms to A-36.
Standard lengths 20', 40', 60'
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
All size available as hot dipped galvanized
Conforms to A-36.
Standard lengths 20', 40', 60'
1 2
Item # |
Depth - A |
Weight |
Flange Width - B |
Web Thickness - C |
---|---|---|---|---|
CSS-3000-1375-135 CSS-3000-1375-135/Asset/417.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 3.5 lbs/ft5.208574 kg/m | Flange Width - B N/A 1.375 inches34.925 mm | Web Thickness - C N/A 0.135 inches3.429 mm |
CSS-3000-1410-170 CSS-3000-1410-170/Asset/417.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 4.10 lbs/ft6.1014724 kg/m | Flange Width - B N/A 1.410 inches35.814 mm | Web Thickness - C N/A 0.170 inches4.318 mm |
CSS-3000-1498-258 CSS-3000-1498-258/Asset/417.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 5.0 lbs/ft7.44082 kg/m | Flange Width - B N/A 1.498 inches38.0492 mm | Web Thickness - C N/A 0.258 inches6.5532 mm |
CSS-3000-1596-356 CSS-3000-1596-356/Asset/417.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 6.0 lbs/ft8.928984 kg/m | Flange Width - B N/A 1.596 inches40.5384 mm | Web Thickness - C N/A 0.356 inches9.0424 mm |
CSS-4000-1560-140 CSS-4000-1560-140/Asset/417.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 4.5 lbs/ft6.696738 kg/m | Flange Width - B N/A 1.560 inches39.624 mm | Web Thickness - C N/A 0.140 inches3.556 mm |
CSS-4000-1580-180 CSS-4000-1580-180/Asset/417.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 5.4 lbs/ft8.0360856 kg/m | Flange Width - B N/A 1.580 inches40.132 mm | Web Thickness - C N/A 0.180 inches4.572 mm |
CSS-4000-1647-247 CSS-4000-1647-247/Asset/417.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 6.25 lbs/ft9.301025 kg/m | Flange Width - B N/A 1.647 inches41.8338 mm | Web Thickness - C N/A 0.247 inches6.2738 mm |
CSS-4000-1720-320 CSS-4000-1720-320/Asset/417.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 7.25 lbs/ft10.789189 kg/m | Flange Width - B N/A 1.720 inches43.688 mm | Web Thickness - C N/A 0.320 inches8.128 mm |
CSS-5000-1750-190 CSS-5000-1750-190/Asset/417.gif | Depth - A N/A 5.00 inches127 mm | Weight N/A 6.7 lbs/ft9.9706988 kg/m | Flange Width - B N/A 1.750 inches44.45 mm | Web Thickness - C N/A 0.190 inches4.826 mm |
CSS-5000-1885-325 CSS-5000-1885-325/Asset/417.gif | Depth - A N/A 5.00 inches127 mm | Weight N/A 9.0 lbs/ft13.393476 kg/m | Flange Width - B N/A 1.885 inches47.879 mm | Web Thickness - C N/A 0.325 inches8.255 mm |
CSS-6000-1920-200 CSS-6000-1920-200/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 8.2 lbs/ft12.2029448 kg/m | Flange Width - B N/A 1.920 inches48.768 mm | Web Thickness - C N/A 0.200 inches5.08 mm |
CSS-6000-2034-314 CSS-6000-2034-314/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 10.5 lbs/ft15.625722 kg/m | Flange Width - B N/A 2.034 inches51.6636 mm | Web Thickness - C N/A 0.314 inches7.9756 mm |
CSS-6000-2157-437 CSS-6000-2157-437/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 13.0 lbs/ft19.346132 kg/m | Flange Width - B N/A 2.157 inches54.7878 mm | Web Thickness - C N/A 0.437 inches11.0998 mm |
CSS-7000-2090-210 CSS-7000-2090-210/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 9.8 lbs/ft14.5840072 kg/m | Flange Width - B N/A 2.090 inches53.086 mm | Web Thickness - C N/A 0.210 inches5.334 mm |
CSS-7000-2194-314 CSS-7000-2194-314/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 12.25 lbs/ft18.230009 kg/m | Flange Width - B N/A 2.194 inches55.7276 mm | Web Thickness - C N/A 0.314 inches7.9756 mm |
CSS-7000-2299-419 CSS-7000-2299-419/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 14.75 lbs/ft21.950419 kg/m | Flange Width - B N/A 2.299 inches58.3946 mm | Web Thickness - C N/A 0.419 inches10.6426 mm |
CSS-8000-1875-180 CSS-8000-1875-180/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 8.500 lbs/ft12.649394 kg/m | Flange Width - B N/A 1.875 inches47.625 mm | Web Thickness - C N/A 0.180 inches4.572 mm |
CSS-8000-2260-220 CSS-8000-2260-220/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 11.5 lbs/ft17.113886 kg/m | Flange Width - B N/A 2.260 inches57.404 mm | Web Thickness - C N/A 0.220 inches5.588 mm |
CSS-8000-2343-303 CSS-8000-2343-303/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 13.75 lbs/ft20.462255 kg/m | Flange Width - B N/A 2.343 inches59.5122 mm | Web Thickness - C N/A 0.303 inches7.6962 mm |
CSS-8000-2527-487 CSS-8000-2527-487/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 18.75 lbs/ft27.903075 kg/m | Flange Width - B N/A 2.527 inches64.1858 mm | Web Thickness - C N/A 0.487 inches12.3698 mm |
CSS-9000-2430-230 CSS-9000-2430-230/Asset/417.gif | Depth - A N/A 9.00 inches228.6 mm | Weight N/A 13.4 lbs/ft19.9413976 kg/m | Flange Width - B N/A 2.430 inches61.722 mm | Web Thickness - C N/A 0.230 inches5.842 mm |
CSS-9000-2485-285 CSS-9000-2485-285/Asset/417.gif | Depth - A N/A 9.00 inches228.6 mm | Weight N/A 15.00 lbs/ft22.32246 kg/m | Flange Width - B N/A 2.485 inches63.119 mm | Web Thickness - C N/A 0.285 inches7.239 mm |
CSS-9000-2648-448 CSS-9000-2648-448/Asset/417.gif | Depth - A N/A 9.00 inches228.6 mm | Weight N/A 20.0 lbs/ft29.76328 kg/m | Flange Width - B N/A 2.648 inches67.2592 mm | Web Thickness - C N/A 0.448 inches11.3792 mm |
CSS-10000-2600-240 CSS-10000-2600-240/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 15.300 lbs/ft22.7689092 kg/m | Flange Width - B N/A 2.600 inches66.04 mm | Web Thickness - C N/A 0.240 inches6.096 mm |
CSS-10000-2739-379 CSS-10000-2739-379/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 20.0 lbs/ft29.76328 kg/m | Flange Width - B N/A 2.739 inches69.5706 mm | Web Thickness - C N/A 0.379 inches9.6266 mm |
1 2