Channels - Ship and Car
Structural Steel
Structural Steel Shapes are usually ordered as specification ASTM-A36.
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
All size available as hot dipped galvanized
Conforms to A-36.
Standard lengths 20', 40', 60'
This Standard of the American Society for Testing and Materials is issued under the designation A-36.
All size available as hot dipped galvanized
Conforms to A-36.
Standard lengths 20', 40', 60'
1 2
Item # |
Depth - A |
Weight |
Flange Width - B |
Web Thickness - C |
---|---|---|---|---|
CSC-3000-1938-313 CSC-3000-1938-313/Asset/417.gif | Depth - A N/A 3.00 inches76.2 mm | Weight N/A 7.1 lbs/ft10.5659644 kg/m | Flange Width - B N/A 1.938 inches49.2252 mm | Web Thickness - C N/A 0.313 inches7.9502 mm |
CSC-4000-2500-500 CSC-4000-2500-500/Asset/417.gif | Depth - A N/A 4.00 inches101.6 mm | Weight N/A 13.8 lbs/ft20.5366632 kg/m | Flange Width - B N/A 2.500 inches63.5 mm | Web Thickness - C N/A 0.500 inches12.7 mm |
CSC-6000-2500-313 CSC-6000-2500-313/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 12.00 lbs/ft17.857968 kg/m | Flange Width - B N/A 2.500 inches63.5 mm | Web Thickness - C N/A 0.313 inches7.9502 mm |
CSC-6000-2941-316 CSC-6000-2941-316/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 15.1 lbs/ft22.4712764 kg/m | Flange Width - B N/A 2.941 inches74.7014 mm | Web Thickness - C N/A 0.316 inches8.0264 mm |
CSC-6000-3500-340 CSC-6000-3500-340/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 15.300 lbs/ft22.7689092 kg/m | Flange Width - B N/A 3.500 inches88.9 mm | Web Thickness - C N/A 0.340 inches8.636 mm |
CSC-6000-3000-375 CSC-6000-3000-375/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 16.3 lbs/ft24.2570732 kg/m | Flange Width - B N/A 3.000 inches76.2 mm | Web Thickness - C N/A 0.375 inches9.525 mm |
CSC-6000-3500-375 CSC-6000-3500-375/Asset/417.gif | Depth - A N/A 6.00 inches152.4 mm | Weight N/A 18.0 lbs/ft26.786952 kg/m | Flange Width - B N/A 3.500 inches88.9 mm | Web Thickness - C N/A 0.375 inches9.525 mm |
CSC-7000-3000-375 CSC-7000-3000-375/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 17.6 lbs/ft26.1916864 kg/m | Flange Width - B N/A 3.000 inches76.2 mm | Web Thickness - C N/A 0.375 inches9.525 mm |
CSC-7000-3450-350 CSC-7000-3450-350/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 19.1 lbs/ft28.4239324 kg/m | Flange Width - B N/A 3.450 inches87.63 mm | Web Thickness - C N/A 0.350 inches8.89 mm |
CSC-7000-3600-500 CSC-7000-3600-500/Asset/417.gif | Depth - A N/A 7.00 inches177.8 mm | Weight N/A 22.7 lbs/ft33.7813228 kg/m | Flange Width - B N/A 3.600 inches91.440 mm | Web Thickness - C N/A 0.500 inches12.7 mm |
CSC-8000-2975-350 CSC-8000-2975-350/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 18.700 lbs/ft27.8286668 kg/m | Flange Width - B N/A 2.975 inches75.565 mm | Web Thickness - C N/A 0.350 inches8.89 mm |
CSC-8000-3025-400 CSC-8000-3025-400/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 20.0 lbs/ft29.76328 kg/m | Flange Width - B N/A 3.025 inches76.835 mm | Web Thickness - C N/A 0.400 inches10.16 mm |
CSC-8000-3450-375 CSC-8000-3450-375/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 21.4 lbs/ft31.8467096 kg/m | Flange Width - B N/A 3.450 inches87.63 mm | Web Thickness - C N/A 0.375 inches9.525 mm |
CSC-8000-3500-425 CSC-8000-3500-425/Asset/417.gif | Depth - A N/A 8.00 inches203.2 mm | Weight N/A 22.8 lbs/ft33.9301392 kg/m | Flange Width - B N/A 3.500 inches88.9 mm | Web Thickness - C N/A 0.425 inches10.795 mm |
CSC-9000-3450-400 CSC-9000-3450-400/Asset/417.gif | Depth - A N/A 9.00 inches228.6 mm | Weight N/A 23.9 lbs/ft35.5671196 kg/m | Flange Width - B N/A 3.450 inches87.63 mm | Web Thickness - C N/A 0.400 inches10.16 mm |
CSC-9000-3500-450 CSC-9000-3500-450/Asset/417.gif | Depth - A N/A 9.00 inches228.6 mm | Weight N/A 25.4 lbs/ft37.7993656 kg/m | Flange Width - B N/A 3.500 inches88.9 mm | Web Thickness - C N/A 0.450 inches11.43 mm |
CSC-10000-3450-325 CSC-10000-3450-325/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 21.9 lbs/ft32.5907916 kg/m | Flange Width - B N/A 3.450 inches87.63 mm | Web Thickness - C N/A 0.325 inches8.255 mm |
CSC-10000-3315-290 CSC-10000-3315-290/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 22.0 lbs/ft32.739608 kg/m | Flange Width - B N/A 3.315 inches84.201 mm | Web Thickness - C N/A 0.290 inches7.366 mm |
CSC-10000-3400-375 CSC-10000-3400-375/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 24.9 lbs/ft37.0552836 kg/m | Flange Width - B N/A 3.400 inches86.36 mm | Web Thickness - C N/A 0.375 inches9.525 mm |
CSC-10000-3405-380 CSC-10000-3405-380/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 25 lbs/ft37.2041 kg/m | Flange Width - B N/A 3.405 inches86.487 mm | Web Thickness - C N/A 0.380 inches9.652 mm |
CSC-10000-3502-477 CSC-10000-3502-477/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 28.3 lbs/ft42.1150412 kg/m | Flange Width - B N/A 3.502 inches88.9508 mm | Web Thickness - C N/A 0.477 inches12.1158 mm |
CSC-10000-3950-425 CSC-10000-3950-425/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 28.5 lbs/ft42.412674 kg/m | Flange Width - B N/A 3.950 inches100.33 mm | Web Thickness - C N/A 0.425 inches10.795 mm |
CSC-10000-4100-575 CSC-10000-4100-575/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 33.6 lbs/ft50.0023104 kg/m | Flange Width - B N/A 4.100 inches104.14 mm | Web Thickness - C N/A 0.575 inches14.605 mm |
CSC-10000-4321-796 CSC-10000-4321-796/Asset/417.gif | Depth - A N/A 10.00 inches254 mm | Weight N/A 41.1 lbs/ft61.1635404 kg/m | Flange Width - B N/A 4.321 inches109.7534 mm | Web Thickness - C N/A 0.796 inches20.2184 mm |
CSC-12000-3670-370 CSC-12000-3670-370/Asset/417.gif | Depth - A N/A 12.00 inches304.8 mm | Weight N/A 31.0 lbs/ft46.133084 kg/m | Flange Width - B N/A 3.670 inches93.218 mm | Web Thickness - C N/A 0.370 inches9.398 mm |
1 2