Stainless Steel Welded Pipe - Type 316L
Stainless Steel Pipes
Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
1 2
Item # |
O.D. |
Wall Thickness |
Nominal I.D. |
Weight |
---|---|---|---|---|
316L-540-088WP 316L-540-088WP/Asset/Pipe13.jpg | O.D. N/A 0.54 inches13.716 mm | Wall Thickness N/A 0.088 inches2.2352 mm | Nominal I.D. N/A 0.364 inches9.2456 mm | Weight N/A 0.425 lbs/ft0.6324697 kg/m |
316L-675-091WP 316L-675-091WP/Asset/Pipe13.jpg | O.D. N/A 0.675 inches17.145 mm | Wall Thickness N/A 0.091 inches2.3114 mm | Nominal I.D. N/A 0.493 inches12.5222 mm | Weight N/A 0.5678 lbs/ft0.8449795192 kg/m |
316L-840-083WP 316L-840-083WP/Asset/Pipe13.jpg | O.D. N/A 0.84 inches21.336 mm | Wall Thickness N/A 0.083 inches2.1082 mm | Nominal I.D. N/A 0.674 inches17.1196 mm | Weight N/A 0.6713 lbs/ft0.9990044932 kg/m |
316L-840-109WP 316L-840-109WP/Asset/Pipe13.jpg | O.D. N/A 0.84 inches21.336 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 0.622 inches15.7988 mm | Weight N/A 0.8513 lbs/ft1.2668740132 kg/m |
316L-1050-083WP 316L-1050-083WP/Asset/Pipe13.jpg | O.D. N/A 1.05 inches26.67 mm | Wall Thickness N/A 0.083 inches2.1082 mm | Nominal I.D. N/A 0.884 inches22.4536 mm | Weight N/A .8575 lbs/ft1.27610063 kg/m |
316L-1050-113WP 316L-1050-113WP/Asset/Pipe13.jpg | O.D. N/A 1.05 inches26.67 mm | Wall Thickness N/A 0.113 inches2.8702 mm | Nominal I.D. N/A 0.824 inches20.9296 mm | Weight N/A 1.131 lbs/ft1.683113484 kg/m |
316L-1315-109WP 316L-1315-109WP/Asset/Pipe13.jpg | O.D. N/A 1.315 inches33.401 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 1.097 inches27.8638 mm | Weight N/A 1.404 lbs/ft2.089382256 kg/m |
316L-1315-133WP 316L-1315-133WP/Asset/Pipe13.jpg | O.D. N/A 1.315 inches33.401 mm | Wall Thickness N/A 0.133 inches3.3782 mm | Nominal I.D. N/A 1.049 inches26.6446 mm | Weight N/A 1.68 lbs/ft2.50011552 kg/m |
316L-1660-065WP 316L-1660-065WP/Asset/Pipe13.jpg | O.D. N/A 1.66 inches42.164 mm | Wall Thickness N/A 0.065 inches1.6510 mm | Nominal I.D. N/A 1.530 inches38.862 mm | Weight N/A 1.108 lbs/ft1.648885712 kg/m |
316L-1660-109WP 316L-1660-109WP/Asset/Pipe13.jpg | O.D. N/A 1.66 inches42.164 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 1.442 inches36.6268 mm | Weight N/A 1.766 lbs/ft2.628097624 kg/m |
316L-1660-140WP 316L-1660-140WP/Asset/Pipe13.jpg | O.D. N/A 1.66 inches42.164 mm | Wall Thickness N/A 0.140 inches3.556 mm | Nominal I.D. N/A 1.380 inches35.052 mm | Weight N/A 2.221 lbs/ft3.305212244 kg/m |
316L-1900-065WP 316L-1900-065WP/Asset/Pipe13.jpg | O.D. N/A 1.9 inches48.26 mm | Wall Thickness N/A 0.065 inches1.6510 mm | Nominal I.D. N/A 1.770 inches44.958 mm | Weight N/A 1.281 lbs/ft1.906338084 kg/m |
316L-1900-109WP 316L-1900-109WP/Asset/Pipe13.jpg | O.D. N/A 1.9 inches48.26 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 1.682 inches42.7228 mm | Weight N/A 2.097 lbs/ft3.120679908 kg/m |
316L-1900-145WP 316L-1900-145WP/Asset/Pipe13.jpg | O.D. N/A 1.9 inches48.26 mm | Wall Thickness N/A 0.145 inches3.683 mm | Nominal I.D. N/A 1.610 inches40.894 mm | Weight N/A 2.734 lbs/ft4.068640376 kg/m |
316L-2375-065WP 316L-2375-065WP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.065 inches1.6510 mm | Nominal I.D. N/A 2.245 inches57.023 mm | Weight N/A 1.604 lbs/ft2.387015056 kg/m |
316L-2375-109WP 316L-2375-109WP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 2.157 inches54.7878 mm | Weight N/A 2.639 lbs/ft3.927264796 kg/m |
316L-2375-180WP 316L-2375-180WP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.180 inches4.572 mm | Nominal I.D. N/A 12.390 inches314.706 mm | Weight N/A 24.174 lbs/ft35.974876536 kg/m |
316L-2375-154WP 316L-2375-154WP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.154 inches3.9116 mm | Nominal I.D. N/A 2.067 inches52.5018 mm | Weight N/A 3.654 lbs/ft5.437751256 kg/m |
316L-2875-120WP 316L-2875-120WP/Asset/Pipe13.jpg | O.D. N/A 2.875 inches73.025 mm | Wall Thickness N/A 0.12 inches3.0480 mm | Nominal I.D. N/A 2.635 inches66.929 mm | Weight N/A 3.532 lbs/ft5.256195248 kg/m |
316L-2875-203WP 316L-2875-203WP/Asset/Pipe13.jpg | O.D. N/A 2.875 inches73.025 mm | Wall Thickness N/A 0.203 inches5.1562 mm | Nominal I.D. N/A 2.469 inches62.7126 mm | Weight N/A 5.795 lbs/ft8.62391038 kg/m |
316L-3500-083WP 316L-3500-083WP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.083 inches2.1082 mm | Nominal I.D. N/A 3.334 inches84.6836 mm | Weight N/A 2.808 lbs/ft4.178764512 kg/m |
316L-3500-120WP 316L-3500-120WP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.12 inches3.0480 mm | Nominal I.D. N/A 3.260 inches82.804 mm | Weight N/A 4.013 lbs/ft5.972002132 kg/m |
316L-3500-216WP 316L-3500-216WP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.216 inches5.4864 mm | Nominal I.D. N/A 3.068 inches77.9272 mm | Weight N/A 7.579 lbs/ft11.278794956 kg/m |
316L-4000-120WP 316L-4000-120WP/Asset/Pipe13.jpg | O.D. N/A 4 inches101.6 mm | Wall Thickness N/A 0.12 inches3.0480 mm | Nominal I.D. N/A 3.760 inches95.504 mm | Weight N/A 4.974 lbs/ft7.402127736 kg/m |
316L-4500-083WP 316L-4500-083WP/Asset/Pipe13.jpg | O.D. N/A 4.500 inches114.3 mm | Wall Thickness N/A 0.083 inches2.1082 mm | Nominal I.D. N/A 4.334 inches110.0836 mm | Weight N/A 3.917 lbs/ft5.829138388 kg/m |
1 2