Stainless Steel Seamless Pipe - Type 304
Stainless Steel Pipes
Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
1 2
Item # |
O.D. |
Wall Thickness |
Nominal I.D. |
Weight |
---|---|---|---|---|
304-405-068SP 304-405-068SP/Asset/Pipe13.jpg | O.D. N/A 0.405 inches10.287 mm | Wall Thickness N/A 0.068 inches1.7272 mm | Nominal I.D. N/A 0.269 inches6.8326 mm | Weight N/A 0.2448 lbs/ft0.3643025472 kg/m |
304-405-095SP 304-405-095SP/Asset/Pipe13.jpg | O.D. N/A 0.405 inches10.287 mm | Wall Thickness N/A 0.095 inches2.4130 mm | Nominal I.D. N/A 0.215 inches5.461 mm | Weight N/A 0.3146 lbs/ft0.4681763944 kg/m |
304-540-088SP 304-540-088SP/Asset/Pipe13.jpg | O.D. N/A 0.54 inches13.716 mm | Wall Thickness N/A 0.088 inches2.2352 mm | Nominal I.D. N/A 0.364 inches9.2456 mm | Weight N/A 0.425 lbs/ft0.6324697 kg/m |
304-540-119SP 304-540-119SP/Asset/Pipe13.jpg | O.D. N/A 0.54 inches13.716 mm | Wall Thickness N/A 0.119 inches3.0226 mm | Nominal I.D. N/A 0.302 inches7.6708 mm | Weight N/A 0.5353 lbs/ft0.7966141892 kg/m |
304-675-091SP 304-675-091SP/Asset/Pipe13.jpg | O.D. N/A 0.675 inches17.145 mm | Wall Thickness N/A 0.091 inches2.3114 mm | Nominal I.D. N/A 0.493 inches12.5222 mm | Weight N/A 0.5678 lbs/ft0.8449795192 kg/m |
304-675-126SP 304-675-126SP/Asset/Pipe13.jpg | O.D. N/A 0.675 inches17.145 mm | Wall Thickness N/A 0.126 inches3.2004 mm | Nominal I.D. N/A 0.423 inches10.7442 mm | Weight N/A 0.7391 lbs/ft1.0999020124 kg/m |
304-840-109SP 304-840-109SP/Asset/Pipe13.jpg | O.D. N/A 0.84 inches21.336 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 0.622 inches15.7988 mm | Weight N/A 0.8513 lbs/ft1.2668740132 kg/m |
304-840-147SP 304-840-147SP/Asset/Pipe13.jpg | O.D. N/A 0.84 inches21.336 mm | Wall Thickness N/A 0.147 inches3.7338 mm | Nominal I.D. N/A 0.546 inches13.8684 mm | Weight N/A 1.088 lbs/ft1.619122432 kg/m |
304-1050-113SP 304-1050-113SP/Asset/Pipe13.jpg | O.D. N/A 1.05 inches26.67 mm | Wall Thickness N/A 0.113 inches2.8702 mm | Nominal I.D. N/A 0.824 inches20.9296 mm | Weight N/A 1.131 lbs/ft1.683113484 kg/m |
304-1050-154SP 304-1050-154SP/Asset/Pipe13.jpg | O.D. N/A 1.05 inches26.67 mm | Wall Thickness N/A 0.154 inches3.9116 mm | Nominal I.D. N/A 0.742 inches18.8468 mm | Weight N/A 1.474 lbs/ft2.193553736 kg/m |
304-1315-109SP 304-1315-109SP/Asset/Pipe13.jpg | O.D. N/A 1.315 inches33.401 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 1.097 inches27.8638 mm | Weight N/A 1.404 lbs/ft2.089382256 kg/m |
304-1315-133SP 304-1315-133SP/Asset/Pipe13.jpg | O.D. N/A 1.315 inches33.401 mm | Wall Thickness N/A 0.133 inches3.3782 mm | Nominal I.D. N/A 1.049 inches26.6446 mm | Weight N/A 1.68 lbs/ft2.50011552 kg/m |
304-1315-179SP 304-1315-179SP/Asset/Pipe13.jpg | O.D. N/A 1.315 inches33.401 mm | Wall Thickness N/A 0.179 inches4.5466 mm | Nominal I.D. N/A 0.957 inches24.3078 mm | Weight N/A 2.173 lbs/ft3.233780372 kg/m |
304-1660-140SP 304-1660-140SP/Asset/Pipe13.jpg | O.D. N/A 1.66 inches42.164 mm | Wall Thickness N/A 0.140 inches3.556 mm | Nominal I.D. N/A 1.380 inches35.052 mm | Weight N/A 2.221 lbs/ft3.305212244 kg/m |
304-1660-191SP 304-1660-191SP/Asset/Pipe13.jpg | O.D. N/A 1.66 inches42.164 mm | Wall Thickness N/A 0.191 inches4.8514 mm | Nominal I.D. N/A 1.278 inches32.4612 mm | Weight N/A 2.926 lbs/ft4.354367864 kg/m |
304-1900-200SP 304-1900-200SP/Asset/Pipe13.jpg | O.D. N/A 1.9 inches48.26 mm | Wall Thickness N/A 0.200 inches5.08 mm | Nominal I.D. N/A 1.500 inches38.1 mm | Weight N/A 3654 lbs/ft5437.751256 kg/m |
304-2375-109SP 304-2375-109SP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.109 inches2.7686 mm | Nominal I.D. N/A 2.157 inches54.7878 mm | Weight N/A 2.639 lbs/ft3.927264796 kg/m |
304-2375-154SP 304-2375-154SP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.154 inches3.9116 mm | Nominal I.D. N/A 2.067 inches52.5018 mm | Weight N/A 3.654 lbs/ft5.437751256 kg/m |
304-2375-218SP 304-2375-218SP/Asset/Pipe13.jpg | O.D. N/A 2.375 inches60.325 mm | Wall Thickness N/A 0.218 inches5.5372 mm | Nominal I.D. N/A 1.939 inches49.2506 mm | Weight N/A 5.024 lbs/ft7.476535936 kg/m |
304-2875-203SP 304-2875-203SP/Asset/Pipe13.jpg | O.D. N/A 2.875 inches73.025 mm | Wall Thickness N/A 0.203 inches5.1562 mm | Nominal I.D. N/A 2.469 inches62.7126 mm | Weight N/A 5.795 lbs/ft8.62391038 kg/m |
304-2875-276SP 304-2875-276SP/Asset/Pipe13.jpg | O.D. N/A 2.875 inches73.025 mm | Wall Thickness N/A 0.276 inches7.0104 mm | Nominal I.D. N/A 2.323 inches59.0042 mm | Weight N/A 7.664 lbs/ft11.405288896 kg/m |
304-3500-120SP 304-3500-120SP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.12 inches3.0480 mm | Nominal I.D. N/A 3.260 inches82.804 mm | Weight N/A 4.013 lbs/ft5.972002132 kg/m |
304-3500-125SP 304-3500-125SP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.125 inches3.1750 mm | Nominal I.D. N/A 3.250 inches82.55 mm | Weight N/A 4.173 lbs/ft6.210108372 kg/m |
304-3500-216SP 304-3500-216SP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.216 inches5.4864 mm | Nominal I.D. N/A 3.068 inches77.9272 mm | Weight N/A 7.002 lbs/ft10.420124328 kg/m |
304-3500-216SP 304-3500-216SP/Asset/Pipe13.jpg | O.D. N/A 3 1/2 inches88.90 mm | Wall Thickness N/A 0.216 inches5.4864 mm | Nominal I.D. N/A 3.068 inches77.9272 mm | Weight N/A 7.002 lbs/ft10.420124328 kg/m |
1 2