1 2
Item # |
Diameter |
Diameter |
Weight |
---|---|---|---|
420QT-1750 420QT-1750/Asset/Bars2.jpg | Diameter N/A 1 3/4 inches | Diameter N/A 1.75 inches44.45 mm | Weight N/A 8.18 lbs/ft12.17184 kg/m |
420QT-18125 420QT-18125/Asset/Bars2.jpg | Diameter N/A 1 13/16 inches | Diameter N/A 1.8125 inches46.0375 mm | Weight N/A 8.77 lbs/ft13.04976 kg/m |
420QT-1875 420QT-1875/Asset/Bars2.jpg | Diameter N/A 1 7/8 inches | Diameter N/A 1.875 inches47.625 mm | Weight N/A 9.39 lbs/ft13.97232 kg/m |
420QT-19375 420QT-19375/Asset/Bars2.jpg | Diameter N/A 1 15/16 inches | Diameter N/A 1.9375 inches49.2125 mm | Weight N/A 10.03 lbs/ft14.92464 kg/m |
420QT-2000 420QT-2000/Asset/Bars2.jpg | Diameter N/A 2 inches | Diameter N/A 2 inches50.8 mm | Weight N/A 10.68 lbs/ft15.89184 kg/m |
420QT-20625 420QT-20625/Asset/Bars2.jpg | Diameter N/A 2 1/16 inches | Diameter N/A 2.0625 inches52.3875 mm | Weight N/A 11.36 lbs/ft16.90368 kg/m |
420QT-2125 420QT-2125/Asset/Bars2.jpg | Diameter N/A 2 1/8 inches | Diameter N/A 2.125 inches53.975 mm | Weight N/A 12.06 lbs/ft17.94528 kg/m |
420QT-21875 420QT-21875/Asset/Bars2.jpg | Diameter N/A 2 3/16 inches | Diameter N/A 2.1875 inches55.5625 mm | Weight N/A 12.79 lbs/ft19.03152 kg/m |
420QT-2250 420QT-2250/Asset/Bars2.jpg | Diameter N/A 2 1/4 inches | Diameter N/A 2.25 inches57.15 mm | Weight N/A 13.52 lbs/ft20.11776 kg/m |
420QT-23125 420QT-23125/Asset/Bars2.jpg | Diameter N/A 2 5/16 inches | Diameter N/A 2.3125 inches58.7375 mm | Weight N/A 14.28 lbs/ft21.24864 kg/m |
420QT-2375 420QT-2375/Asset/Bars2.jpg | Diameter N/A 2 3/8 inches | Diameter N/A 2.375 inches60.325 mm | Weight N/A 15.07 lbs/ft22.42416 kg/m |
420QT-24375 420QT-24375/Asset/Bars2.jpg | Diameter N/A 2 7/16 inches | Diameter N/A 2.4375 inches61.9125 mm | Weight N/A 15.88 lbs/ft23.62944 kg/m |
420QT-2500 420QT-2500/Asset/Bars2.jpg | Diameter N/A 2 1/2 inches | Diameter N/A 2.5 inches63.5 mm | Weight N/A 16.69 lbs/ft24.83472 kg/m |
420QT-25625 420QT-25625/Asset/Bars2.jpg | Diameter N/A 2 9/16 inches | Diameter N/A 2.5625 inches65.0875 mm | Weight N/A 17.53 lbs/ft26.08464 kg/m |
420QT-2625 420QT-2625/Asset/Bars2.jpg | Diameter N/A 2 5/8 inches | Diameter N/A 2.625 inches66.675 mm | Weight N/A 18.41 lbs/ft27.39408 kg/m |
420QT-26875 420QT-26875/Asset/Bars2.jpg | Diameter N/A 2 11/16 inches | Diameter N/A 2.6875 inches68.2625 mm | Weight N/A 19.30 lbs/ft28.7184 kg/m |
420QT-2750 420QT-2750/Asset/Bars2.jpg | Diameter N/A 2 3/4 inches | Diameter N/A 2.75 inches69.85 mm | Weight N/A 20.20 lbs/ft30.0576 kg/m |
420QT-28125 420QT-28125/Asset/Bars2.jpg | Diameter N/A 2 13/16 inches | Diameter N/A 2.8125 inches71.4375 mm | Weight N/A 21.12 lbs/ft31.42656 kg/m |
420QT-2875 420QT-2875/Asset/Bars2.jpg | Diameter N/A 2 7/8 inches | Diameter N/A 2.875 inches73.025 mm | Weight N/A 22.08 lbs/ft32.85504 kg/m |
420QT-29375 420QT-29375/Asset/Bars2.jpg | Diameter N/A 2 15/16 inches | Diameter N/A 2.9375 inches74.6125 mm | Weight N/A 23.06 lbs/ft34.31328 kg/m |
420QT-3000 420QT-3000/Asset/Bars2.jpg | Diameter N/A 3 inches | Diameter N/A 3 inches76.2 mm | Weight N/A 24.04 lbs/ft35.77152 kg/m |
420QT-31250 420QT-31250/Asset/Bars2.jpg | Diameter N/A 3 1/8 inches | Diameter N/A 3.125 inches79.375 mm | Weight N/A 26.08 lbs/ft38.80704 kg/m |
420QT-3250 420QT-3250/Asset/Bars2.jpg | Diameter N/A 3 1/4 inches | Diameter N/A 3.25 inches82.55 mm | Weight N/A 28.21 lbs/ft41.97648 kg/m |
420QT-3500 420QT-3500/Asset/Bars2.jpg | Diameter N/A 3 1/2 inches | Diameter N/A 3.5 inches88.9 mm | Weight N/A 32.72 lbs/ft48.68736 kg/m |
420QT-3750 420QT-3750/Asset/Bars2.jpg | Diameter N/A 3 3/4 inches | Diameter N/A 3.75 inches95.25 mm | Weight N/A 37.56 lbs/ft55.88928 kg/m |
1 2