Carbon Sheets
Sheet and Coil Steel
1/4" Thick & Heavier classed as plates.
Sheets ordered by gauge weight or thickness are subject to standard thickness and weight tolerances.
Sheets ordered by gauge weight or thickness are subject to standard thickness and weight tolerances.
1 2
Item # |
Thickness |
Thickness |
Sheet Weight per Unit Area |
---|---|---|---|
CS-3-2391 CS-3-2391/Asset/Steel-Sheets.jpg | Thickness N/A 3 gauge | Thickness N/A 0.2391 inches6.07314 mm | Sheet Weight per Unit Area N/A 10.00 lbs/ft²48.82 kg/m² |
CS-4-2242 CS-4-2242/Asset/Steel-Sheets.jpg | Thickness N/A 4 gauge | Thickness N/A 0.2242 inches5.69468 mm | Sheet Weight per Unit Area N/A 9.375 lbs/ft²45.76875 kg/m² |
CS-5-2092 CS-5-2092/Asset/Steel-Sheets.jpg | Thickness N/A 5 gauge | Thickness N/A 0.2092 inches5.31368 mm | Sheet Weight per Unit Area N/A 8.750 lbs/ft²42.7175 kg/m² |
CS-6-1943 CS-6-1943/Asset/Steel-Sheets.jpg | Thickness N/A 6 gauge | Thickness N/A 0.1943 inches4.93522 mm | Sheet Weight per Unit Area N/A 8.125 lbs/ft²39.66625 kg/m² |
CS-7-1793 CS-7-1793/Asset/Steel-Sheets.jpg | Thickness N/A 7 gauge | Thickness N/A 0.1793 inches4.55422 mm | Sheet Weight per Unit Area N/A 7.500 lbs/ft²36.615 kg/m² |
CS-8-1644 CS-8-1644/Asset/Steel-Sheets.jpg | Thickness N/A 8 gauge | Thickness N/A 0.1644 inches4.17576 mm | Sheet Weight per Unit Area N/A 6.875 lbs/ft²33.56375 kg/m² |
CS-9-1495 CS-9-1495/Asset/Steel-Sheets.jpg | Thickness N/A 9 gauge | Thickness N/A 0.1495 inches3.7973 mm | Sheet Weight per Unit Area N/A 6.250 lbs/ft²30.5125 kg/m² |
CS-10-1345 CS-10-1345/Asset/Steel-Sheets.jpg | Thickness N/A 10 gauge | Thickness N/A 0.1345 inches3.4163 mm | Sheet Weight per Unit Area N/A 5.625 lbs/ft²27.46125 kg/m² |
CS-11-1196 CS-11-1196/Asset/Steel-Sheets.jpg | Thickness N/A 11 gauge | Thickness N/A 0.1196 inches3.03784 mm | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² |
CS-12-1046 CS-12-1046/Asset/Steel-Sheets.jpg | Thickness N/A 12 gauge | Thickness N/A 0.1046 inches2.65684 mm | Sheet Weight per Unit Area N/A 4.375 lbs/ft²21.35875 kg/m² |
CS-13-0897 CS-13-0897/Asset/Steel-Sheets.jpg | Thickness N/A 13 gauge | Thickness N/A 0.0897 inches2.27838 mm | Sheet Weight per Unit Area N/A 3.750 lbs/ft²18.3075 kg/m² |
CS-14-0747 CS-14-0747/Asset/Steel-Sheets.jpg | Thickness N/A 14 gauge | Thickness N/A 0.0747 inches1.89738 mm | Sheet Weight per Unit Area N/A 3.125 lbs/ft²15.25625 kg/m² |
CS-15-0673 CS-15-0673/Asset/Steel-Sheets.jpg | Thickness N/A 15 gauge | Thickness N/A 0.0673 inches1.70942 mm | Sheet Weight per Unit Area N/A 2.813 lbs/ft²13.733066 kg/m² |
CS-16-0598 CS-16-0598/Asset/Steel-Sheets.jpg | Thickness N/A 16 gauge | Thickness N/A 0.0598 inches1.51892 mm | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² |
CS-17-0538 CS-17-0538/Asset/Steel-Sheets.jpg | Thickness N/A 17 gauge | Thickness N/A 0.0538 inches1.36652 mm | Sheet Weight per Unit Area N/A 2.250 lbs/ft²10.9845 kg/m² |
CS-18-0478 CS-18-0478/Asset/Steel-Sheets.jpg | Thickness N/A 18 gauge | Thickness N/A 0.0478 inches1.21412 mm | Sheet Weight per Unit Area N/A 2.000 lbs/ft²9.764 kg/m² |
CS-19-0418 CS-19-0418/Asset/Steel-Sheets.jpg | Thickness N/A 19 gauge | Thickness N/A 0.0418 inches1.06172 mm | Sheet Weight per Unit Area N/A 1.750 lbs/ft²8.5435 kg/m² |
CS-20-0539 CS-20-0539/Asset/Steel-Sheets.jpg | Thickness N/A 20 gauge | Thickness N/A 0.0539 inches1.36906 mm | Sheet Weight per Unit Area N/A 1.500 lbs/ft²7.323 kg/m² |
CS-21-0329 CS-21-0329/Asset/Steel-Sheets.jpg | Thickness N/A 21 gauge | Thickness N/A 0.0329 inches0.83566 mm | Sheet Weight per Unit Area N/A 1.375 lbs/ft²6.71275 kg/m² |
CS-22-0299 CS-22-0299/Asset/Steel-Sheets.jpg | Thickness N/A 22 gauge | Thickness N/A 0.0299 inches0.75946 mm | Sheet Weight per Unit Area N/A 1.250 lbs/ft²6.1025 kg/m² |
CS-23-0269 CS-23-0269/Asset/Steel-Sheets.jpg | Thickness N/A 23 gauge | Thickness N/A 0.0269 inches0.68326 mm | Sheet Weight per Unit Area N/A 1.125 lbs/ft²5.49225 kg/m² |
CS-24-0239 CS-24-0239/Asset/Steel-Sheets.jpg | Thickness N/A 24 gauge | Thickness N/A 0.0239 inches0.60706 mm | Sheet Weight per Unit Area N/A 1.000 lbs/ft²4.882 kg/m² |
CS-25-0209 CS-25-0209/Asset/Steel-Sheets.jpg | Thickness N/A 25 gauge | Thickness N/A 0.0209 inches0.53086 mm | Sheet Weight per Unit Area N/A 0.8750 lbs/ft²4.27175 kg/m² |
CS-26-0179 CS-26-0179/Asset/Steel-Sheets.jpg | Thickness N/A 26 gauge | Thickness N/A 0.0179 inches0.45466 mm | Sheet Weight per Unit Area N/A 0.7500 lbs/ft²3.6615 kg/m² |
CS-27-0164 CS-27-0164/Asset/Steel-Sheets.jpg | Thickness N/A 27 gauge | Thickness N/A 0.0164 inches0.41656 mm | Sheet Weight per Unit Area N/A 0.6875 lbs/ft²3.356375 kg/m² |
1 2