Copper Strip
Copper and Brass
Copper strip, which is a rolled version of copper, offers users a wide selection of benefits which include:
• Good thermal conductor
• Does not easily corrode even when exposed to natural elements
• Naturally hygienic and antibacterial
• Excellent workability and ductility
• Non-magnetic
• Attractive for large scale construction projects
Copper strip is found in a large range of applications including, construction (roofs, domes, spires, rain gutters), electric vehicles, electrical components, and printed circuit boards. Continental Steel is proud to stock and sell 47 different types of copper strip in a wide variety of gauges and widths. All of our copper strip can be cut-to-length ranging from 0.250”-144.0”.
1 2
Item # |
Item Name |
Gauge Range |
Width Range |
---|---|---|---|
17897 /Asset/copper_strip.png | N/A C42500 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17898 /Asset/copper_strip.png | N/A C43600 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17899 /Asset/copper_strip.png | N/A C46200 (Naval Brass, 63-1/2%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17900 /Asset/copper_strip.png | N/A C46400 (Naval Brass, Uninhibited) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17901 /Asset/copper_strip.png | N/A C50700 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17902 /Asset/copper_strip.png | N/A C51000 (Phosphor Bronze, 5% A) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17903 /Asset/copper_strip.png | N/A C51100 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17904 /Asset/copper_strip.png | N/A C51900 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17905 /Asset/copper_strip.png | N/A C52100 (Phospher Bronze, 8% C) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17906 /Asset/copper_strip.png | N/A C54400 (Phosphor Bronze B-2) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17907 /Asset/copper_strip.png | N/A C65500 (High-Silicon Bronze A) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17908 /Asset/copper_strip.png | N/A C68800 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
18990 /Asset/copper_strip.png | N/A C70250 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17909 /Asset/copper_strip.png | N/A C70600 (Copper-Nickel, 10%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17910 /Asset/copper_strip.png | N/A C71500 (Copper-Nickel, 30%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17911 /Asset/copper_strip.png | N/A C72500 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17912 /Asset/copper_strip.png | N/A C73500 (Nickel Silver) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17913 /Asset/copper_strip.png | N/A C75200 (Nickel Silver, 65-18) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17914 /Asset/copper_strip.png | N/A C75700 (Nickel Silver, 65-12) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17915 /Asset/copper_strip.png | N/A C76000 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17916 /Asset/copper_strip.png | N/A C76200 (Nickel Silver) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17917 /Asset/copper_strip.png | N/A C76400 (Nickel Silver) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17918 /Asset/copper_strip.png | N/A C77000 (Nickel Silver, 55-18) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17919 /Asset/copper_strip.png | N/A C79200 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
1 2