Copper Strip
Copper and Brass
Copper strip, which is a rolled version of copper, offers users a wide selection of benefits which include:
• Good thermal conductor
• Does not easily corrode even when exposed to natural elements
• Naturally hygienic and antibacterial
• Excellent workability and ductility
• Non-magnetic
• Attractive for large scale construction projects
Copper strip is found in a large range of applications including, construction (roofs, domes, spires, rain gutters), electric vehicles, electrical components, and printed circuit boards. Continental Steel is proud to stock and sell 47 different types of copper strip in a wide variety of gauges and widths. All of our copper strip can be cut-to-length ranging from 0.250”-144.0”.
1 2
Item # |
Item Name |
Gauge Range |
Width Range |
---|---|---|---|
17873 /Asset/copper_strip.png | N/A C10100 (Oxygen-Free-Electronic) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17874 /Asset/copper_strip.png | N/A C10200 (Oxygen-Free) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17875 /Asset/copper_strip.png | N/A C11000 (Electrolytic Tough Pitch) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17876 /Asset/copper_strip.png | N/A C11300 (Tough Pitch with Ag) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17877 /Asset/copper_strip.png | N/A C12200 (Phosphorus-Deoxidized, High Residual P) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17878 /Asset/copper_strip.png | N/A C14500 (Tellurium-Bearing) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17879 /Asset/copper_strip.png | N/A C15100 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17880 /Asset/copper_strip.png | N/A C15500 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17881 /Asset/copper_strip.png | N/A C17200 (Beryllium Copper) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
18989 /Asset/copper_strip.png | N/A C19210 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17882 /Asset/copper_strip.png | N/A C19400 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17883 /Asset/copper_strip.png | N/A C19700 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17884 /Asset/copper_strip.png | N/A C21000 (Gilding, 95%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17885 /Asset/copper_strip.png | N/A C22000 (Commercial Bronze, 90%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17886 /Asset/copper_strip.png | N/A C22600 (Jewelry Bronze, 87-1/2%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17887 /Asset/copper_strip.png | N/A C23000 (Red Brass, 85%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17888 /Asset/copper_strip.png | N/A C24000 (Low Brass, 80%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17889 /Asset/copper_strip.png | N/A C26000 (Cartridge Brass, 70%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17890 /Asset/copper_strip.png | N/A C26800 (Yellow Brass, 66%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17891 /Asset/copper_strip.png | N/A C27000 (Yellow Brass, 65%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17892 /Asset/copper_strip.png | N/A C27200 (Yellow Brass) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17893 /Asset/copper_strip.png | N/A C34000 (Medium Leaded Brass, 64-1/2%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17894 /Asset/copper_strip.png | N/A C35300 (High Leaded Brass, 62%) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17895 /Asset/copper_strip.png | N/A C36000 (Free-Cutting Brass) | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
17896 /Asset/copper_strip.png | N/A C42200 | Gauge Range N/A 0.005"-0.166" | Width Range N/A 0.080"-24.000" |
1 2