Strip, Coil & Sheet - Cartridge Brass
Coils and Angles
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Cartridge Brass, 70% - For small arms, shell cases; deep drawn and spun parts; eyelet machine products.
Copper Strip - For drawing, stamping, spinning; for leaders, gutters, flashing.
Soft, 1/4 Hard and Half Hard Temper
Drawing and Spinning Quality
Specifications:
CDA260 AMS 4505, 4507 ASTMB19, B36 UNS C2600O
Nominal Composition:
Copper: 70% Zinc 30%
Cartridge Brass, 70% - For small arms, shell cases; deep drawn and spun parts; eyelet machine products.
Copper Strip - For drawing, stamping, spinning; for leaders, gutters, flashing.
Soft, 1/4 Hard and Half Hard Temper
Drawing and Spinning Quality
Specifications:
CDA260 AMS 4505, 4507 ASTMB19, B36 UNS C2600O
Nominal Composition:
Copper: 70% Zinc 30%
1 2
Item # |
Thickness |
B & S No. |
Size |
---|---|---|---|
SCCBB-0020-44 SCCBB-0020-44/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.002 inches0.0508 mm | B & S No. N/A 44 gauge | Size N/A |
SCCBB-0031-40 SCCBB-0031-40/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0031 inches0.07874 mm | B & S No. N/A 40 gauge | Size N/A |
SCCBB-0040-38 SCCBB-0040-38/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.004 inches0.1016 mm | B & S No. N/A 38 gauge | Size N/A |
SCCBB-0050-36 SCCBB-0050-36/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.005 inches0.127 mm | B & S No. N/A 36 gauge | Size N/A |
SCCBB-0063-34 SCCBB-0063-34/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0063 inches0.16002 mm | B & S No. N/A 34 gauge | Size N/A |
SCCBB-0071-33 SCCBB-0071-33/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0071 inches0.18034 mm | B & S No. N/A 33 gauge | Size N/A |
SCCBB-0080-32 SCCBB-0080-32/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.008 inches0.2032 mm | B & S No. N/A 32 gauge | Size N/A |
SCCBB-0100-30 SCCBB-0100-30/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.01 inches0.254 mm | B & S No. N/A 30 gauge | Size N/A |
SCCBB-0126-28 SCCBB-0126-28/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0126 inches0.32004 mm | B & S No. N/A 28 gauge | Size N/A |
SCCBB-0142-27 SCCBB-0142-27/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0142 inches0.36068 mm | B & S No. N/A 27 gauge | Size N/A |
SCCBB-0159-26 SCCBB-0159-26/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0159 inches0.40386 mm | B & S No. N/A 26 gauge | Size N/A |
SCCBB-0179-25 SCCBB-0179-25/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0179 inches0.45466 mm | B & S No. N/A 25 gauge | Size N/A |
SCCBB-0201-24 SCCBB-0201-24/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0201 inches0.51054 mm | B & S No. N/A 24 gauge | Size N/A |
SCCBB-0226-23 SCCBB-0226-23/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0226 inches0.57404 mm | B & S No. N/A 23 gauge | Size N/A |
SCCBB-0253-22 SCCBB-0253-22/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0253 inches0.64262 mm | B & S No. N/A 22 gauge | Size N/A |
SCCBB-0285-21 SCCBB-0285-21/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0285 inches0.7239 mm | B & S No. N/A 21 gauge | Size N/A |
SCCBB-0320-20 SCCBB-0320-20/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.032 inches0.8128 mm | B & S No. N/A 20 gauge | Size N/A |
SCCBB-0359-19 SCCBB-0359-19/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0359 inches0.91186 mm | B & S No. N/A 19 gauge | Size N/A |
SCCBB-0403-18 SCCBB-0403-18/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0403 inches1.02362 mm | B & S No. N/A 18 gauge | Size N/A |
SCCBB-0453-17 SCCBB-0453-17/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0453 inches1.15062 mm | B & S No. N/A 17 gauge | Size N/A |
SCCBB-0508-16 SCCBB-0508-16/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0508 inches1.29032 mm | B & S No. N/A 16 gauge | Size N/A |
SCCBB-0571-15 SCCBB-0571-15/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0571 inches1.45034 mm | B & S No. N/A 15 gauge | Size N/A |
SCCBB-0625-16 SCCBB-0625-16/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.062500 inches1.5875 mm | B & S No. N/A | Size N/A 1/16 inches |
SCCBB-0641-14 SCCBB-0641-14/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0641 inches1.62814 mm | B & S No. N/A 14 gauge | Size N/A |
SCCBB-0720-13 SCCBB-0720-13/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.072 inches1.8288 mm | B & S No. N/A 13 gauge | Size N/A |
1 2