Copper Coils
Coils and Angles
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Annealed, Quarter Hard, Half Hard
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
Annealed, Quarter Hard, Half Hard
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
1 2
Item # |
Shapeform |
Thickness |
B & S No. |
---|---|---|---|
CCA-032-20 CCA-032-20/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.032 inches0.8128 mm | B & S No. N/A 20 gauge |
CCA-032-20 CCA-032-20/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.032 inches0.8128 mm | B & S No. N/A 20 gauge |
CCA-032-20 CCA-032-20/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.032 inches0.8128 mm | B & S No. N/A 20 gauge |
CCA-0403-18 CCA-0403-18/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0403 inches1.02362 mm | B & S No. N/A 18 gauge |
CCA-0403-18 CCA-0403-18/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0403 inches1.02362 mm | B & S No. N/A 18 gauge |
CCA-0403-18 CCA-0403-18/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0403 inches1.02362 mm | B & S No. N/A 18 gauge |
CCA-0431 CCA-0431/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0431 inches1.09474 mm | B & S No. N/A |
CCA-050-16 CCA-050-16/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.050 inches1.27 mm | B & S No. N/A 16 gauge |
CCA-050-16 CCA-050-16/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.050 inches1.27 mm | B & S No. N/A 16 gauge |
CCA-050-16 CCA-050-16/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.050 inches1.27 mm | B & S No. N/A 16 gauge |
CCA-064-14 CCA-064-14/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.064 inches1.6256 mm | B & S No. N/A 14 gauge |
CCA-080-12 CCA-080-12/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.080 inches2.032 mm | B & S No. N/A 12 gauge |
CCA-0937-11 CCA-0937-11/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0937 inches2.37998 mm | B & S No. N/A 11 gauge |
CCA-125-8 CCA-125-8/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.125 inches3.1750 mm | B & S No. N/A 8 gauge |
1 2