Copper Coils
Coils and Angles
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Annealed, Quarter Hard, Half Hard
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
Annealed, Quarter Hard, Half Hard
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
1 2
Item # |
Shapeform |
Thickness |
B & S No. |
---|---|---|---|
CCA-001-50 CCA-001-50/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.001 inches0.0254 mm | B & S No. N/A 50 gauge |
CCA-002-44 CCA-002-44/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.002 inches0.0508 mm | B & S No. N/A 44 gauge |
CCA-003-40 CCA-003-40/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.003 inches0.0762 mm | B & S No. N/A 40 gauge |
CCA-004-38 CCA-004-38/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.004 inches0.1016 mm | B & S No. N/A 38 gauge |
CCA-005-36 CCA-005-36/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.005 inches0.127 mm | B & S No. N/A 36 gauge |
CCA-006-34 CCA-006-34/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.006 inches0.1524 mm | B & S No. N/A 34 gauge |
CCA-008-32 CCA-008-32/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.008 inches0.2032 mm | B & S No. N/A 32 gauge |
CCA-010-30 CCA-010-30/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.01 inches0.254 mm | B & S No. N/A 30 gauge |
CCA-0109 CCA-0109/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0109 inches0.27686 mm | B & S No. N/A |
CCA-0126-28 CCA-0126-28/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0126 inches0.32004 mm | B & S No. N/A 28 gauge |
CCA-0126-28 CCA-0126-28/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0126 inches0.32004 mm | B & S No. N/A 28 gauge |
CCA-0126-28 CCA-0126-28/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0126 inches0.32004 mm | B & S No. N/A 28 gauge |
CCA-0135 CCA-0135/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0135 inches0.3429 mm | B & S No. N/A |
CCA-016-26 CCA-016-26/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.016 inches0.4064 mm | B & S No. N/A 26 gauge |
CCA-016-26 CCA-016-26/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.016 inches0.4064 mm | B & S No. N/A 26 gauge |
CCA-016-26 CCA-016-26/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.016 inches0.4064 mm | B & S No. N/A 26 gauge |
CCA-020-24 CCA-020-24/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.02 inches0.508 mm | B & S No. N/A 24 gauge |
CCA-020-24 CCA-020-24/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.02 inches0.508 mm | B & S No. N/A 24 gauge |
CCA-0216 CCA-0216/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | B & S No. N/A |
CCA-0216 CCA-0216/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | B & S No. N/A |
CCA-0216 CCA-0216/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | B & S No. N/A |
CCA-0253-22 CCA-0253-22/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0253 inches0.64262 mm | B & S No. N/A 22 gauge |
CCA-027 CCA-027/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.027 inches0.6858 mm | B & S No. N/A |
CCA-027 CCA-027/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.027 inches0.6858 mm | B & S No. N/A |
CCA-0285-21 CCA-0285-21/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0285 inches0.7239 mm | B & S No. N/A 21 gauge |
1 2