Print Back

Copper strip, which is a rolled version of copper, offers users a wide selection of benefits which include:

• Good thermal conductor

• Does not easily corrode even when exposed to natural elements

• Naturally hygienic and antibacterial

• Excellent workability and ductility

• Non-magnetic

• Attractive for large scale construction projects


Copper strip is found in a large range of applications including, construction (roofs, domes, spires, rain gutters), electric vehicles, electrical components, and printed circuit boards. Continental Steel is proud to stock and sell 47 different types of copper strip in a wide variety of gauges and widths. All of our copper strip can be cut-to-length ranging from 0.250”-144.0”.

Copper Strip
Unit of Measure
1 2 

Item #

Item Name

Gauge Range

Width Range

17897 N/A C42500 N/A 0.005"-0.166" N/A 0.080"-24.000"
17898 N/A C43600 N/A 0.005"-0.166" N/A 0.080"-24.000"
17899 N/A C46200 (Naval Brass, 63-1/2%) N/A 0.005"-0.166" N/A 0.080"-24.000"
17900 N/A C46400 (Naval Brass, Uninhibited) N/A 0.005"-0.166" N/A 0.080"-24.000"
17901 N/A C50700 N/A 0.005"-0.166" N/A 0.080"-24.000"
17902 N/A C51000 (Phosphor Bronze, 5% A) N/A 0.005"-0.166" N/A 0.080"-24.000"
17903 N/A C51100 N/A 0.005"-0.166" N/A 0.080"-24.000"
17904 N/A C51900 N/A 0.005"-0.166" N/A 0.080"-24.000"
17905 N/A C52100 (Phospher Bronze, 8% C) N/A 0.005"-0.166" N/A 0.080"-24.000"
17906 N/A C54400 (Phosphor Bronze B-2) N/A 0.005"-0.166" N/A 0.080"-24.000"
17907 N/A C65500 (High-Silicon Bronze A) N/A 0.005"-0.166" N/A 0.080"-24.000"
17908 N/A C68800 N/A 0.005"-0.166" N/A 0.080"-24.000"
18990 N/A C70250 N/A 0.005"-0.166" N/A 0.080"-24.000"
17909 N/A C70600 (Copper-Nickel, 10%) N/A 0.005"-0.166" N/A 0.080"-24.000"
17910 N/A C71500 (Copper-Nickel, 30%) N/A 0.005"-0.166" N/A 0.080"-24.000"
17911 N/A C72500 N/A 0.005"-0.166" N/A 0.080"-24.000"
17912 N/A C73500 (Nickel Silver) N/A 0.005"-0.166" N/A 0.080"-24.000"
17913 N/A C75200 (Nickel Silver, 65-18) N/A 0.005"-0.166" N/A 0.080"-24.000"
17914 N/A C75700 (Nickel Silver, 65-12) N/A 0.005"-0.166" N/A 0.080"-24.000"
17915 N/A C76000 N/A 0.005"-0.166" N/A 0.080"-24.000"
17916 N/A C76200 (Nickel Silver) N/A 0.005"-0.166" N/A 0.080"-24.000"
17917 N/A C76400 (Nickel Silver) N/A 0.005"-0.166" N/A 0.080"-24.000"
17918 N/A C77000 (Nickel Silver, 55-18) N/A 0.005"-0.166" N/A 0.080"-24.000"
17919 N/A C79200 N/A 0.005"-0.166" N/A 0.080"-24.000"
Unit of Measure
1 2