1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Diameter

Random Length

N/A 0.0010 to 0.0048 inches0.0254 to 0.12192 mm N/A 10 ft20 ft
N/A 0.0049 to 0.0080 inches0.12446 to 0.2032 mm N/A 10 ft20 ft
N/A 0.0081 to 0.0120 inches0.20574 to 0.3048 mm N/A 10 ft20 ft
N/A 0.0121 to 0.0240 inches0.30734 to 0.6096 mm N/A 10 ft20 ft
N/A 0.0241 to 0.0330 inches0.61214 to 0.8382 mm N/A 10 ft20 ft
N/A 0.0331 to 0.0440 inches0.84074 to 1.1176 mm N/A 10 ft20 ft
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1