Ranging from chemical and pharmaceutical manufacturing to food processing, Alloy 20 is an austenitic nickel-iron-chromium super alloy that combines copper with molybdenum. Also known as Carpenter 20 and Incoloy® 20, this pipe is ideal for acidic environments - especially when sulfuric, phosphoric, or nitric acids are heavily processed. This also makes it the preferred choice for piping material where applications are dependent on superior corrosion, crevice, and pitting resistance. Alloy 20 pipe is widely adopted for food production as well as synthetics manufacturing for explosives, chemicals, and gasoline.
126 - 141 of 141 | Results Per Page | View | Unit of Measure
« 6 

Item #

Item Name

O.D.

Thickness

N/A 0.035 Inch Thickness Alloy 20 Tube N/A 5/8 in9/16 in14.29 mm15.88 mm N/A 0.035 in0.8890 mm
N/A 0.049 Inch Thickness Alloy 20 Tube N/A 5/8 in15.875 mm N/A 0.049 in1.2446 mm
N/A 0.058 Inch Thickness Alloy 20 Tube N/A 5/8 in15.875 mm N/A 0.058 in1.4732 mm
N/A 0.065 Inch Thickness Alloy 20 Tube N/A 5/8 in15.875 mm N/A 0.065 in1.6510 mm
N/A 0.083 Inch Thickness Alloy 20 Tube N/A 5/8 in15.88 mm N/A 0.083 in2.1082 mm
N/A 0.095 Inch Thickness Alloy 20 Tube N/A 5/8 in15.88 mm N/A 0.095 in2.4130 mm
N/A 0.12 Inch Thickness Alloy 20 Tube N/A 5/8 in15.88 mm N/A 0.12 in3.0480 mm
N/A 0.035 Inch Thickness Alloy 20 Tube N/A 7/16 in11.11 mm N/A 0.035 in0.8890 mm
N/A 0.065 Inch Thickness Alloy 20 Tube N/A 7/16 in11.11 mm N/A 0.065 in1.6510 mm
N/A 0.025 Inch Thickness Alloy 20 Tube N/A 7/8 in22.23 mm N/A 0.025 in0.6350 mm
N/A 0.049 Inch Thickness Alloy 20 Tube N/A 7/8 in22.23 mm N/A 0.049 in1.2446 mm
N/A 0.065 Inch Thickness Alloy 20 Tube N/A 7/8 in22.23 mm N/A 0.065 in1.6510 mm
N/A 0.083 Inch Thickness Alloy 20 Tube N/A 7/8 in22.23 mm N/A 0.083 in2.1082 mm
N/A 0.12 Inch Thickness Alloy 20 Tube N/A 7/8 in22.23 mm N/A 0.12 in3.0480 mm
N/A 0.049 Inch Thickness Alloy 20 Tube N/A 9/16 in14.29 mm N/A 0.049 in1.2446 mm
N/A 0.065 Inch Thickness Alloy 20 Tube N/A 9/16 in14.29 mm N/A 0.065 in1.6510 mm
126 - 141 of 141 | Results Per Page | View | Unit of Measure
« 6