Call Today! 888-313-5790
International 954-332-2290

Titanium, Stainless Steel, Nickel, Steel and Aluminum
Value Added Volume Metals Supplier & Distributor

All Categories > Carbon Steel > Sheet and Coil Steel > Galvanized Sheets > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Galvanized Sheets

Check up to five results to perform an action.

1/4" Thick & Heavier classed as plates.

Sheets ordered by gauge weight or thickness are subject to standard thickness and weight tolerances.

The Galvanized Sheet Gauge is based on the U.S. Standard Gauge.

Each Galvanized Sheet Gauge Number is 2.5 ounces per sq. ft. heavier or .0037 inch thicker than the weight or thickness of the corresponding U.S. Standard Gauge Number, regardless of coating weights.




Compare Items
   
  Results 1 - 23 of 23 Unit of Measure: Imperial 1 

Item #

Thickness

Thickness

Sheet Weight per Unit Area

GS-8-1681 8 gauge 0.1681 inches 7.031 lbs/ft²
GS-9-1532 9 gauge 0.1532 inches 6.406 lbs/ft²
GS-10-1382 10 gauge 0.1382 inches 5.781 lbs/ft²
GS-11-1233 11 gauge 0.1233 inches 5.561 lbs/ft²
GS-12-1084 12 gauge 0.1084 inches 4.531 lbs/ft²
GS-13-0934 13 gauge 0.0934 inches 3.906 lbs/ft²
GS-14-0785 14 gauge 0.0785 inches 3.281 lbs/ft²
GS-15-0710 15 gauge 0.0710 inches 2.969 lbs/ft²
GS-16-0635 16 gauge 0.0635 inches 2.656 lbs/ft²
GS-17-0575 17 gauge 0.0575 inches 2.406 lbs/ft²
GS-18-0516 18 gauge 0.0516 inches 2.156 lbs/ft²
GS-19-0456 19 gauge 0.0456 inches 1.906 lbs/ft²
GS-20-0396 20 gauge 0.0396 inches 1.656 lbs/ft²
GS-21-0366 21 gauge 0.0366 inches 1.531 lbs/ft²
GS-22-0336 22 gauge 0.0336 inches 1.406 lbs/ft²
GS-23-0306 23 gauge 0.0306 inches 1.281 lbs/ft²
GS-24-0376 24 gauge 0.0376 inches 1.156 lbs/ft²
GS-25-0247 25 gauge 0.0247 inches 1.031 lbs/ft²
GS-26-0217 26 gauge 0.0217 inches 0.9063 lbs/ft²
GS-27-0202 27 gauge 0.0202 inches 0.8438 lbs/ft²
GS-28-0187 28 gauge 0.0187 inches 0.7813 lbs/ft²
GS-29-0172 29 gauge 0.0172 inches 0.7188 lbs/ft²
GS-30-0157 30 gauge 0.0157 inches 0.6563 lbs/ft²
  Results 1 - 23 of 23 1 

CONTINENTAL STEEL & TUBE COMPANY

P.O. BOX 030040

Fort Lauderdale, FL 33303

Toll Free US: 888-313-5790

Toll Free US Fax: 800-318-7982

International: 954.332.2290

Fax: 954-332-2296