Call Today! 888-313-5790
International 954-332-2290

Titanium, Stainless Steel, Nickel, Steel and Aluminum
Value Added Volume Metals Supplier & Distributor

All Categories > Carbon Steel > Sheet and Coil Steel > Cold Rolled Steel Sheets > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cold Rolled Steel Sheets

Check up to five results to perform an action.

A continuous mill product made with a high degree of gauge accuracy and uniformity of physical characteristics. The smooth deoxidized matte finish gives an excellent base for paint, lacquer and enamel. Box annealing and absence of scale permit stamping and moderate drawing operations. Sheets bend flat on themselves without cracking. Oiling protects Surface against rust. Conforms to ASTM A366 - with carbon content held to 0.10 max. (instead of 0.15 max. as the spec permits) for improved welding and forming.

Commercial Quality - Low Carbon




Compare Items
   
  Results 1 - 15 of 15 Unit of Measure: Imperial 1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Estimated Weight per Sheet

CRSS-24-36-96 0.0239 inches 36 x 96 1.000 lbs/ft² 24.0 lbs
CRSS-24-36-120 0.0239 inches 36 x 120 1.000 lbs/ft² 30 lbs
CRSS-24-48-120 0.0239 inches 48 x 120 1.000 lbs/ft² 40 lbs
CRSS-22-36-96 0.0299 inches 36 x 96 1.250 lbs/ft² 30 lbs
CRSS-22-36-120 0.0299 inches 36 x 120 1.250 lbs/ft² 37.5 lbs
CRSS-22-48-120 0.0299 inches 48 x 120 1.250 lbs/ft² 50 lbs
CRSS-20-36-96 0.0359 inches 36 x 96 1.500 lbs/ft² 36 lbs
CRSS-20-36-120 0.0359 inches 36 x 120 1.500 lbs/ft² 45.0 lbs
CRSS-20-48-96 0.0359 inches 48 x 96 1.500 lbs/ft² 48.0 lbs
CRSS-20-48-120 0.0359 inches 48 x 120 1.500 lbs/ft² 60 lbs
CRSS-20-60-120 0.0359 inches 60 x 120 2.000 lbs/ft² 75.0 lbs
CRSS-18-36-96 0.0516 inches 36 x 96 2.000 lbs/ft² 48.0 lbs
CRSS-18-36-120 0.0516 inches 36 x 120 2.000 lbs/ft² 60 lbs
CRSS-18-48-120 0.0516 inches 48 x 120 2.000 lbs/ft² 80 lbs
CRSS-18-60-120 0.0516 inches 60 x 120 2.000 lbs/ft² 100.0 lbs
  Results 1 - 15 of 15 1 

CONTINENTAL STEEL & TUBE COMPANY

P.O. BOX 030040

Fort Lauderdale, FL 33303

Toll Free US: 888-313-5790

Toll Free US Fax: 800-318-7982

International: 954.332.2290

Fax: 954-332-2296