Offering an excellent strength-to-weight ratio, Aluminum Alloy 7075 also provides good stress-corrosion resistance. In the clad form, corrosion resistance increases; this makes the alloy fit for use in applications such as highly stressed structural parts and aircraft fittings. Known for its popularity in the aerospace industry, Aluminum 7075 offers numerous benefits and is available in a variety of forms including tees.

1 - 25 of 236 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Aluminum Material Grade

Size

Stock Length

Available Quantity

Sort by
N/A 70753511 1 N/A 0.82 X 1.50 X 0.050 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.25 X 1.55 X 0.050 inches N/A 10 ft N/A 1
N/A 7075-T6511 N/A 1.25 X 1.55 X 0.050 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.375 X 1.00 X 0.063 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.375 X 1.00 X 0.063 inches N/A 7 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 0.750 X 0.063 inches N/A 6 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 0.750 X 0.063 inches N/A 10 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 0.750 X 0.063 inches N/A 12 ft N/A 1
N/A 70753511 N/A 1.50 X 0.750 X 0.063 inches N/A 12 ft N/A 1
N/A 70753511 N/A 1.50 X 0.750 X 0.063 inches N/A 10 ft N/A 1
N/A 7075-T6 N/A 1.50 X 0.900 X 0.062 inches N/A 12 ft N/A 1
N/A 7075-T6 N/A 1.50 X 0.900 X 0.062 inches N/A 11 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 1.00 X 0.050 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 1.00 X 0.064 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 1.00 X 0.094 inches N/A 12 ft N/A 1
N/A 7075-T6 N/A 1.50 X 1.25 X 0.078 inches N/A 12 ft N/A 1
N/A 7075-T6 N/A 1.50 X 1.25 X 0.078 inches N/A 10 ft N/A 1
N/A 70756511 N/A 1.50 X 1.50 X 0.063 inches N/A 12 ft N/A 1
N/A 70756511 N/A 1.50 X 1.50 X 0.063 inches N/A 10 ft N/A 1
N/A 70753511 N/A 1.50 X 1.50 X 0.063 inches N/A 10 ft N/A 1
N/A 7075-T6511 N/A 1.50 X 1.50 X 0.064 inches N/A 10 ft N/A 1
N/A 7075-T6511 N/A 1.57 X 2.50 X 0.125 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.60 X 1.60 X 0.081 inches N/A 12 ft N/A 1
N/A 7075-T6511 N/A 1.60 X 1.60 X 0.081 inches N/A 10 ft N/A 1
N/A 7075-T6511 N/A 1.625 X 0.875 X 0.078 inches N/A 10 ft N/A 1
1 - 25 of 236 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »