Aluminum Alloy 2024 is a high strength material readily formed and machined to a high finish in the annealed condition. It can be both hot and cold worked or forged, as well as welded through inert gas consumable electrode arc methods. Continental Steel & Tube Company offers Aluminum Alloy 2024 in angular form for structural components, as well as in plates, sheets, and bars for medical, trucking, military and aircraft industries.

126 - 150 of 251 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

Aluminum Material Grade

Size

Stock Length

Available Quantity

N/A 2024-T3511 N/A 0.750 X 0.750 X 0.125 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.00 X 1.00 X 0.250 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.00 X 1.00 X 0.250 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.00 X 1.00 X 0.250 inches N/A 10 ft N/A 1
N/A 2024-T3511 N/A 1.125 X 0.875 X 0.063 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.125 X 0.875 X 0.063 inches N/A 11 ft N/A 1
N/A 2024-T3511 N/A 2.56 X 1.75 X 0.093 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 2.00 X 1.00 X 0.125 inches N/A 12 ft N/A 1
N/A 2024T3511 N/A 2.88 X 1 X 0.125/0.25 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.35 X 0.700 X 0.050 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.35 X 0.700 X 0.050 inches N/A 11 ft N/A 1
N/A 2024-T8511 N/A 1.75 X 0.56 X 0.1/0.42 inches N/A 12 ft N/A 1
N/A 2024T8511 N/A 1.375 X 1.375 X 0.094 inches N/A 10 ft N/A 1
N/A 2024T8511 N/A 1.375 X 1.375 X 0.094 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 4.00 X 2.50 X 0.125 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 0.750 X 0.750 X 0.062 inches N/A 10 ft N/A 1
N/A 2024-T3511 N/A 1.125 X 0.750 X 0.062 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.125 X 0.750 X 0.062 inches N/A 10 ft N/A 1
N/A 2024-T3511 N/A 3.00 X 0.900 X 0.080 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.375 X 0.750 X 0.070 inches N/A 11 ft N/A 1
N/A 2024-T3511 N/A 1.375 X 0.750 X 0.070 inches N/A 12 ft N/A 1
N/A 2024-T8511 N/A 1.375 X 0.750 X 0.070 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.75 X 0.750 X 0.063 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 1.35 X 1.15 X 0.188 inches N/A 12 ft N/A 1
N/A 2024-T3511 N/A 3.00 X 3.00 X 0.188 inches N/A 12 ft N/A 1
126 - 150 of 251 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »