6061 is the least expensive and most versatile of the heat-treatable aluminum alloys. It has most of the good qualities of aluminum. It offers a range of good mechanical properties and good corrosion resistance. It can be fabricated by most of the commonly used techniques. In the annealed condition it has good workability. In the T4 condition fairly severe forming operations may be accomplished. The full T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance. Applications: This grade is used for a wide variety of products and applications from truck bodies and frames to screw machine parts and structural components. 6061 is used where appearance and better corrosion resistance with good strength are required.

6061-T6511
Stock Lengths 25' (Rounded Toes and Fillets)
AMS-QQ-A-200/16 AMS-QQ-A-200/8
(Except for Tolerances and Marking)
ASTM B308 UNS A96061
26 - 50 of 54 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 25' Bar

N/A 2 1/2 x 2 x 1/4 inches N/A 2.500 x 2.000 x 0.250 inches63.5 x 50.8 x 6.35 mm N/A 1.257 lbs/ft1.8706674 kg/m N/A 31.425 lbs14.25414117 kg
N/A 2 1/2 x 2 1/2 x 3/16 inches N/A 2.500 x 2.500 x 0.1875 inches63.5 x 63.5 x 4.7625 mm N/A 1.072 lbs/ft1.5953504 kg/m N/A 26.800 lbs12.15627632 kg
N/A 2 1/2 x 2 1/2 x 1/4 inches N/A 2.500 x 2.500 x 0.250 inches63.5 x 63.5 x 6.35 mm N/A 1.404 lbs/ft2.0894328 kg/m N/A 35.100 lbs15.92109324 kg
N/A 2 1/2 x 2 1/2 x 3/8 inches N/A 2.500 x 2.500 x 0.375 inches63.5 x 63.5 x 9.525 mm N/A 2.047 lbs/ft3.0463454 kg/m N/A 51.175 lbs23.21259107 kg
N/A 3 x 2 x 3/16 inches N/A 3.000 x 2.000 x 0.1875 inches76.2 x 50.8 x 4.7625 mm N/A 1.071 lbs/ft1.5938622 kg/m N/A 26.775 lbs12.14493651 kg
N/A 3 x 2 x 1/4 inches N/A 3.000 x 2.000 x 0.250 inches76.2 x 50.8 x 6.35 mm N/A 1.403 lbs/ft2.0879446 kg/m N/A 35.075 lbs15.90975343 kg
N/A 3 x 2 x 3/8 inches N/A 3.000 x 2.000 x 0.375 inches76.2 x 50.8 x 9.525 mm N/A 2.046 lbs/ft3.0448572 kg/m N/A 51.150 lbs23.20125126 kg
N/A 3 x 2 1/2 x 1/4 inches N/A 3.000 x 2.500 x 0.250 inches76.2 x 63.5 x 6.35 mm N/A 1.537 lbs/ft2.2873634 kg/m N/A 38.425 lbs17.42928797 kg
N/A 3 x 3 x 3/16 inches N/A 3.000 x 3.000 x 0.1875 inches76.2 x 76.2 x 4.7625 mm N/A 1.283 lbs/ft1.9093606 kg/m N/A 32.075 lbs14.54897623 kg
N/A 3 x 3 x 1/4 inches N/A 3.000 x 3.000 x 0.250 inches76.2 x 76.2 x 6.35 mm N/A 1.684 lbs/ft2.5061288 kg/m N/A 42.100 lbs19.09624004 kg
N/A 3 x 3 x 5/16 inches N/A 3.000 x 3.000 x 0.3125 inches76.2 x 76.2 x7.9375 mm N/A 2.080 lbs/ft3.095456 kg/m N/A 52.000 lbs23.5868048 kg
N/A 3 x 3 x 3/8 inches N/A 3.000 x 3.000 x 0.375 inches76.2 x 76.2 x9.525 mm N/A 2.474 lbs/ft3.6818068 kg/m N/A 61.850 lbs28.05468994 kg
N/A 3 x 3 x 1/2 inches N/A 3.000 x 3.000 x 0.500 inches76.2 x 76.2 x 12.7 mm N/A 3.227 lbs/ft4.8024214 kg/m N/A 80.675 lbs36.59356687 kg
N/A 3 1/2 x 2 1/2 x 1/4 inches N/A 3.500 x 2.500 x 0.250 inches88.9 x 63.5 x 6.35 mm N/A 1.684 lbs/ft2.5061288 kg/m N/A 42.100 lbs19.09624004 kg
N/A 3 1/2 x 3 1/2 x 1/4 inches N/A 3.500 x 3.500 x 0.250 inches88.9 x 88.9 x 6.35 mm N/A 1.988 lbs/ft2.9585416 kg/m N/A 49.700 lbs22.54354228 kg
N/A 3 1/2 x 3 1/2 x 3/8 inches N/A 3.500 x 3.500 x 0.375 inches88.9 x 88.9 x 9.525 mm N/A 2.925 lbs/ft4.352985 kg/m N/A 73.125 lbs33.16894425 kg
N/A 4 x 3 x 1/4 inches N/A 4.000 x 3.000 x 0.250 inches101.6 x 76.2 x 6.35 mm N/A 1.989 lbs/ft2.9600298 kg/m N/A 49.725 lbs22.55488209 kg
N/A 4 x 3 x 3/8 inches N/A 4.000 x 3.000 x 0.375 inches101.6 x 76.2 x 9.525 mm N/A 2.926 lbs/ft4.3544732 kg/m N/A 73.150 lbs33.18028406 kg
N/A 4 x 4 x 1/4 inches N/A 4.000 x 4.000 x 0.250 inches101.6 x 101.6 x 6.35 mm N/A 2.282 lbs/ft3.3960724 kg/m N/A 57.050 lbs25.87744642 kg
N/A 4 x 4 x 3/8 inches N/A 4.000 x 4.000 x 0.375 inches101.6 x 101.6 x 9.525 mm N/A 3.366 lbs/ft5.0092812 kg/m N/A 84.150 lbs38.16980046 kg
N/A 4 x 4 x 1/2 inches N/A 4.000 x 4.000 x 0.500 inches101.6 x 101.6 x 12.7 mm N/A 4.414 lbs/ft6.5689148 kg/m N/A 110.350 lbs50.05392134 kg
N/A 5 x 3 x 3/8 inches N/A 5.000 x 3.000 x 0.375 inches127 x 76.2 x 9.525 mm N/A 3.349 lbs/ft4.9839818 kg/m N/A 83.725 lbs37.97702369 kg
N/A 5 x 5 x 3/8 inches N/A 5.000 x 5.000 x 0.375 inches127 x 127 x 9.525 mm N/A 4.237 lbs/ft6.3055034 kg/m N/A 105.925 lbs48.04677497 kg
N/A 6 x 3 x 3/8 inches N/A 6.000 x 3.000 x 0.375 inches152.4 x 76.2 x 9.525 mm N/A 3.768 lbs/ft5.6075376 kg/m N/A 94.200 lbs42.72840408 kg
N/A 6 x 4 x 3/8 inches N/A 6.000 x 4.000 x 0.375 inches152.4 x 101.6 x 9.525 mm N/A 4.237 lbs/ft6.3055034 kg/m N/A 105.925 lbs48.04677497 kg
26 - 50 of 54 | Results Per Page | View | Unit of Measure
1 2 3