Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Tubing and Pipe > Copper Refrigeration Service Coils > View Items  

Copper Refrigeration Service Coils

Check up to five results to perform an action.

Specifications:
ASTM B280
MIL-T-24107
Dehydrated - Ends Sealed (D & S)
Cartons - 50' and 100' Coils




  Results 1 - 12 of 12 1 

Item #

O.D.

O.D.

Wall Thickness

Weight per 50' Coil

CRTS-125-030-50 1/8 inches 1/8 inches 0.030 inches 1.735 lbs
CRTS-1875-030-50 3/16 inches 3/16 inches 0.030 inches 2.886 lbs
CRTS-250-030-50 1/4 inches 1/4 inches 0.030 inches 4.018 lbs
CRTS-3125-032-50 5/16 inches 5/16 inches 0.032 inches 5.465 lbs
CRTS-375-032-50 3/8 inches 3/8 inches 0.032 inches 6.683 lbs
CRTS-500-032-50 1/2 inches 1/2 inches 0.032 inches 9.118 lbs
CRTS-625-035-50 5/8 inches 5/8 inches 0.035 inches 12.573 lbs
CRTS-750-035-50 3/4 inches 3/4 inches 0.035 inches 15.236 lbs
CRTS-875-045-50 7/8 inches 7/8 inches 0.045 inches 22.740 lbs
CRTS-1125-050-50 1 1/8 inches 1 1/8 inches 0.050 inches 32.725 lbs
CRTS-1375-055-50 1 3/8 inches 1.375 inches 0.055 inches 44.336 lbs
CRTS-1625-060-50 1 5/8 inches 1 5/8 inches 0.060 inches N/A
  Results 1 - 12 of 12 1 
Print Back