Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Aluminum > Aluminum Tubing and Pipe > Aluminum Square Tubing - Series 6061-T6 > View Items  

Aluminum Square Tubing - Series 6061-T6

Check up to five results to perform an action.

6061 is the least expensive and most versatile of the heat-treatable aluminum alloys. It has most of the good qualities of aluminum. It offers a range of good mechanical properties and good corrosion resistance. It can be fabricated by most of the commonly used techniques. In the annealed condition it has good workability. In the T4 condition fairly severe forming operations may be accomplished. The full T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance. Applications: This grade is used for a wide variety of products and applications from truck bodies and frames to screw machine parts and structural components. 6061 is used where appearance and better corrosion resistance with good strength are required.

6061-T6
Extruded Stock Lengths 24' (Sharp Inside and Outside Corners)
AMS-QQ-A-200/8




  Results 1 - 15 of 15 1 

Item #

Size

Length

Estimated Weight

Estimated Weight 24'

6061-T6ST-750-125 0.750 x 0.125 inches 0.125 inches 0.3675 lbs/ft 8.82 lbs
6061-T6ST-1000-125 1.000 x 0.125 inches 0.125 inches 0.5145 lbs/ft 12.348 lbs
6061-T6ST-1250-125 1.250 x 0.125 inches 0.125 inches 0.6615 lbs/ft 15.876 lbs
6061-T6ST-1500-062 1.500 x 0.062 inches 0.062 inches 0.4194 lbs/ft 10.066 lbs
6061-T6ST-1500-125 1.500 x 0.125 inches 0.125 inches 0.8085 lbs/ft 19.404 lbs
6061-T6ST-2000-250 2.000 x 0.250 inches 0.25 inches 2.0580 lbs/ft 49.392 lbs
6061-T6ST-3000-125 3.000 x 0.125 inches 0.125 inches 1.6905 lbs/ft 40.572 lbs
6061-T6ST-3000-250 3.000 x 0.250 inches 0.25 inches 3.234 lbs/ft 77.616 lbs
6061-T6ST-4000-188 4.000 x 0.188 inches 0.188 inches 3.3711 lbs/ft 80.906 lbs
6061-T6ST-4000-250 4.000 x 0.250 inches 0.25 inches 4.4100 lbs/ft 105.840 lbs
6061-T6ST-4000-500 4.000 x 0.500 inches 0.5 inches 8.2320 lbs/ft 197.568 lbs
6061-T6ST-6000-250 6.000 x 0.250 inches 0.25 inches 6.7620 lbs/ft 162.288 lbs
6061-T6ST-6000-500 6.000 x 0.500 inches 0.5 inches 12.9360 lbs/ft 310.464 lbs
6061-T6ST-8000-375 8.000 x 0.375 inches 0.375 inches 13.4505 lbs/ft 322.812 lbs
6061-T6ST-8000-500 8.000 x 0.500 inches 0.5 inches 17.6400 lbs/ft 423.360 lbs
  Results 1 - 15 of 15 1 
Print Back