Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Wide Flange Beams > View Items  

Wide Flange Beams

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-992, A-36 and A-572-GR50.
Standard lengths 40', 50', 60'




  Results 126 - 150 of 182 « 6 7 8 

Item #

Nominal Size

Weight lbs/ft

Depth of Section - A

Flange Width - B

Web Thickness - D

WFB-21000-6500-2083 21 x 6 1/2 inches 50.0 lbs/ft 20.83 inches 6.530 inches 0.380 inches
WFB-21000-6500-2106 21 x 6 1/2 inches 57 lbs/ft 21.06 inches 6.555 inches 0.405 inches
WFB-21000-8250-2099 21 x 8 1/4 inches 62 lbs/ft 20.99 inches 8.240 inches 0.400 inches
WFB-21000-8250-2113 21 x 8 1/4 inches 68.000 lbs/ft 21.13 inches 8.270 inches 0.430 inches
WFB-21000-8250-2124 21 x 8 1/4 inches 73 lbs/ft 21.24 inches 8.295 inches 0.455 inches
WFB-21000-8250-2143 21 x 8 1/4 inches 83 lbs/ft 21.43 inches 8.355 inches 0.515 inches
WFB-21000-8250-2162 21 x 8 1/4 inches 93 lbs/ft 21.62 inches 8.420 inches 0.580 inches
WFB-21000-12500-2136 21 x 12 1/4 inches 101 lbs/ft 21.36 inches 12.290 inches 0.500 inches
WFB-21000-12500-2151 21 x 12 1/4 inches 111 lbs/ft 21.51 inches 12.340 inches 0.550 inches
WFB-21000-12500-2168 21 x 12 1/4 inches 122 lbs/ft 21.68 inches 12.390 inches 0.600 inches
WFB-21000-12500-2183 21 x 12 1/4 inches 132 lbs/ft 21.83 inches 12.440 inches 0.650 inches
WFB-21000-12500-2206 21 x 12 1/4 inches 147 lbs/ft 22.06 inches 12.510 inches 0.720 inches
WFB-24000-7000-2355 24 x 7 inches 55 lbs/ft 23.55 inches 7.000 inches 0.396 inches
WFB-24000-7000-2374 24 x 7 inches 62 lbs/ft 23.74 inches 7.040 inches 0.430 inches
WFB-24000-9000-2371 24 x 9 inches 68.000 lbs/ft 23.71 inches 8.961 inches 0.416 inches
WFB-24000-9000-2391 24 x 9 inches 76 lbs/ft 23.91 inches 8.985 inches 0.440 inches
WFB-24000-9000-2409 24 x 9 inches 84 lbs/ft 24.09 inches 9.015 inches 0.470 inches
WFB-24000-9000-2429 24 x 9 inches 94 lbs/ft 24.29 inches 9.061 inches 0.516 inches
WFB-24000-12750-2406 24 x 12 3/4 inches 104 lbs/ft 24.06 inches 12.750 inches 0.500 inches
WFB-24000-12750-2426 24 x 12 3/4 inches 117 lbs/ft 24.26 inches 12.800 inches 0.550 inches
WFB-24000-12750-2448 24 x 12 3/4 inches 131 lbs/ft 24.48 inches 12.855 inches 0.605 inches
WFB-24000-12750-2474 24 x 12 3/4 inches 146 lbs/ft 24.74 inches 12.900 inches 0.650 inches
WFB-24000-12750-2500 24 x 12 3/4 inches 162 lbs/ft 25.00 inches 12.955 inches 0.705 inches
WFB-27000-10000-2669 27 x 10 inches 84 lbs/ft 26.69 inches 9.963 inches 0.463 inches
WFB-27000-10000-2691 27 x 10 inches 94 lbs/ft 26.91 inches 9.990 inches 0.490 inches
  Results 126 - 150 of 182 « 6 7 8 
Print Back