Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Wide Flange Beams > View Items  

Wide Flange Beams

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-992, A-36 and A-572-GR50.
Standard lengths 40', 50', 60'




  Results 51 - 75 of 182  1 2 3 4 5 »  

Item #

Nominal Size

Weight lbs/ft

Depth of Section - A

Flange Width - B

Web Thickness - D

WFB-12000-8000-1219 12 x 8 inches 50.0 lbs/ft 12.19 inches 8.077 inches 0.371 inches
WFB-12000-10000-1206 12 x 10 inches 53 lbs/ft 12.06 inches 10.000 inches 0.345 inches
WFB-12000-10000-1219 12 x 10 inches 58.0 lbs/ft 12.19 inches 10.014 inches 0.359 inches
WFB-12000-12000-1212 12 x 12 inches 65 lbs/ft 12.12 inches 12.000 inches 0.390 inches
WFB-12000-12000-1225 12 x 12 inches 72 lbs/ft 12.25 inches 12.040 inches 0.430 inches
WFB-12000-12000-1238 12 x 12 inches 79 lbs/ft 12.38 inches 12.080 inches 0.470 inches
WFB-12000-12000-1253 12 x 12 inches 87 lbs/ft 12.53 inches 12.125 inches 0.515 inches
WFB-12000-12000-1271 12 x 12 inches 96 lbs/ft 12.71 inches 12.160 inches 0.550 inches
WFB-12000-12000-1288 12 x 12 inches 106 lbs/ft 12.88 inches 12.230 inches 0.620 inches
WFB-12000-12000-1312 12 x 12 inches 120 lbs/ft 13.12 inches 12.320 inches 0.710 inches
WFB-12000-12000-1341 12 x 12 inches 136 lbs/ft 13.41 inches 12.400 inches 0.790 inches
WFB-12000-12000-1371 12 x 12 inches 152 lbs/ft 13.71 inches 12.480 inches 0.870 inches
WFB-12000-12000-1403 12 x 12 inches 170 lbs/ft 14.03 inches 12.570 inches 0.960 inches
WFB-12000-12000-1438 12 x 12 inches 190 lbs/ft 1.438 inches 12.670 inches 1.060 inches
WFB-14000-5000-1372 14 x 5 inches 22.0 lbs/ft 13.72 inches 5.000 inches 0.230 inches
WFB-14000-5000-1389 14 x 5 inches 26 lbs/ft 13.89 inches 5.025 inches 0.255 inches
WFB-14000-6750-1386 14 x 6 3/4 inches 30 lbs/ft 13.86 inches 6.733 inches 0.270 inches
WFB-14000-6750-1400 14 x 6 3/4 inches 34.000 lbs/ft 14.00 inches 6.750 inches 0.287 inches
WFB-14000-6750-1412 14 x 6 3/4 inches 38 lbs/ft 14.12 inches 6.776 inches 0.313 inches
WFB-14000-8000-1368 14 x 8 inches 43 lbs/ft 13.68 inches 8.000 inches 0.308 inches
WFB-14000-8000-1381 14 x 8 inches 48 lbs/ft 13.81 inches 8.031 inches 0.339 inches
WFB-14000-8000-1394 14 x 8 inches 53 lbs/ft 13.94 inches 8.062 inches 0.370 inches
WFB-14000-10000-1391 14 x 10 inches 61 lbs/ft 13.91 inches 10.000 inches 0.378 inches
WFB-14000-10000-1406 14 x 10 inches 68.000 lbs/ft 14.06 inches 10.040 inches 0.418 inches
WFB-14000-10000-1419 14 x 10 inches 74 lbs/ft 14.19 inches 10.072 inches 0.450 inches
  Results 51 - 75 of 182  1 2 3 4 5 »  
Print Back