Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Wide Flange Beams > View Items  

Wide Flange Beams

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-992, A-36 and A-572-GR50.
Standard lengths 40', 50', 60'




  Results 26 - 50 of 182  1 2 3 4 5 »  

Item #

Nominal Size

Weight lbs/ft

Depth of Section - A

Flange Width - B

Web Thickness - D

WFB-10000-4000-1012 10 x 4 inches 17.000 lbs/ft 10.12 inches 4.010 inches 0.240 inches
WFB-10000-4000-1025 10 x 4 inches 19 lbs/ft 10.25 inches 4.020 inches 0.250 inches
WFB-10000-5750-1017 10 x 5 3/4 inches 22.0 lbs/ft 10.17 inches 5.750 inches 0.240 inches
WFB-10000-5750-1033 10 x 5 3/4 inches 26 lbs/ft 10.33 inches 5.750 inches 0.240 inches
WFB-10000-5750-1047 10 x 5 3/4 inches 30 lbs/ft 10.47 inches 5.810 inches 0.300 inches
WFB-10000-8000-975 10 x 8 inches 33 lbs/ft 9.75 inches 7.964 inches 0.292 inches
WFB-10000-8000-994 10 x 8 inches 39 lbs/ft 9.94 inches 7.990 inches 0.318 inches
WFB-10000-8000-1012 10 x 8 inches 45.00 lbs/ft 10.12 inches 8.022 inches 0.350 inches
WFB-10000-10000-1000 10 x 10 inches 49 lbs/ft 10.00 inches 10.000 inches 0.340 inches
WFB-10000-10000-1012 10 x 10 inches 54 lbs/ft 10.12 inches 10.028 inches 0.368 inches
WFB-10000-10000-1025 10 x 10 inches 60 lbs/ft 10.25 inches 10.075 inches 0.415 inches
WFB-10000-10000-1040 10 x 10 inches 68.000 lbs/ft 10.40 inches 10.130 inches 0.470 inches
WFB-10000-10000-1062 10 x 10 inches 77 lbs/ft 10.62 inches 10.195 inches 0.535 inches
WFB-10000-10000-1084 10 x 10 inches 88 lbs/ft 10.84 inches 10.265 inches 0.605 inches
WFB-10000-10000-1112 10 x 10 inches 100 lbs/ft 11.12 inches 10.345 inches 0.685 inches
WFB-10000-10000-1138 10 x 10 inches 112 lbs/ft 11.38 inches 10.415 inches 0.755 inches
WFB-12000-4000-1191 12 x 4 inches 14 lbs/ft 11.91 inches 3.970 inches 0.200 inches
WFB-12000-4000-1199 12 x 4 inches 16 lbs/ft 11.99 inches 3.99 inches 0.220 inches
WFB-12000-4000-1216 12 x 4 inches 19 lbs/ft 12.16 inches 4.010 inches 0.240 inches
WFB-12000-4000-1231 12 x 4 inches 22.0 lbs/ft 12.31 inches 4.030 inches 0.260 inches
WFB-12000-6500-1222 12 x 6 1/2 inches 26 lbs/ft 12.22 inches 6.490 inches 0.230 inches
WFB-12000-6500-1234 12 x 6 1/2 inches 30 lbs/ft 12.34 inches 6.520 inches 0.260 inches
WFB-12000-6500-1250 12 x 6 1/2 inches 35.0 lbs/ft 12.50 inches 6.560 inches 0.300 inches
WFB-12000-8000-1194 12 x 8 inches 40 lbs/ft 11.94 inches 8.000 inches 0.294 inches
WFB-12000-8000-1206 12 x 8 inches 45.00 lbs/ft 12.06 inches 8.042 inches 0.336 inches
  Results 26 - 50 of 182  1 2 3 4 5 »  
Print Back