Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Wide Flange Beams > View Items  

Wide Flange Beams

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-992, A-36 and A-572-GR50.
Standard lengths 40', 50', 60'




  Results 1 - 25 of 182  1 2 3 4 5 »  

Item #

Nominal Size

Weight lbs/ft

Depth of Section - A

Flange Width - B

Web Thickness - D

WFB-4000-4000-416 4 x 4 inches 13.0 lbs/ft 4.16 inches 4.060 inches 0.280 inches
WFB-5000-5000-500 5 x 5 inches 16 lbs/ft 5.00 inches 5.000 inches 0.240 inches
WFB-5000-5000-515 5 x 5 inches 19 lbs/ft 5.15 inches 5.030 inches 0.270 inches
WFB-6000-4000-590 6 x 4 inches 9.0 lbs/ft 5.90 inches 3.940 inches 0.170 inches
WFB-6000-4000-600 6 x 4 inches 12.00 lbs/ft 6.00 inches 4.000 inches 0.230 inches
WFB-6000-4000-625 6 x 4 inches 16 lbs/ft 6.25 inches 4.030 inches 0.260 inches
WFB-6000-6000-599 6 x 6 inches 15.00 lbs/ft 5.99 inches 5.990 inches 0.230 inches
WFB-6000-6000-620 6 x 6 inches 20.0 lbs/ft 6.20 inches 6.018 inches 0.258 inches
WFB-6000-6000-637 6 x 6 inches 25 lbs/ft 6.37 inches 6.080 inches 0.320 inches
WFB-8000-4000-790 8 x 4 inches 10 lbs/ft 7.90 inches 3.940 inches 0.170 inches
WFB-8000-4000-800 8 x 4 inches 13.0 lbs/ft 8.00 inches 4.000 inches 0.230 inches
WFB-8000-4000-812 8 x 4 inches 15.00 lbs/ft 8.12 inches 4.015 inches 0.245 inches
WFB-8000-5250-814 8 x 5 1/4 inches 18.0 lbs/ft 8.14 inches 5.250 inches 0.230 inches
WFB-8000-5250-828 8 x 5 1/4 inches 21.00 lbs/ft 8.28 inches 5.270 inches 0.250 inches
WFB-8000-6500-793 8 x 6 1/2 inches 24 lbs/ft 7.93 inches 6.500 inches 0.245 inches
WFB-8000-6500-806 8 x 6 1/2 inches 28 lbs/ft 8.06 inches 6.540 inches 0.285 inches
WFB-8000-8000-800 8 x 8 inches 31.0 lbs/ft 8.00 inches 8.000 inches 0.288 inches
WFB-8000-8000-812 8 x 8 inches 35.0 lbs/ft 8.12 inches 8.027 inches 0.315 inches
WFB-8000-8000-800 8 x 8 inches 40 lbs/ft 8.00 inches 8.083 inches 0.458 inches
WFB-8000-8000-825 8 x 8 inches 40 lbs/ft 8.25 inches 8.077 inches 0.365 inches
WFB-8000-8000-850 8 x 8 inches 48 lbs/ft 8.50 inches 8.117 inches 0.405 inches
WFB-8000-8000-875 8 x 8 inches 58.0 lbs/ft 8.75 inches 8.222 inches 0.510 inches
WFB-8000-8000-900 8 x 8 inches 67 lbs/ft 9.00 inches 8.287 inches 0.575 inches
WFB-10000-4000-987 10 x 4 inches 12.00 lbs/ft 9.87 inches 3.960 inches 0.190 inches
WFB-10000-4000-1000 10 x 4 inches 15.00 lbs/ft 10.00 inches 4.000 inches 0.230 inches
  Results 1 - 25 of 182  1 2 3 4 5 »  
Print Back