Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Standard "I" Beams > View Items  

Standard "I" Beams

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

Conforms to A-36
Standard lengths 40' and 60'




  Results 1 - 25 of 31 1 2 

Item #

Depth - A

Weight

Flange Width - B

Web Thickness - C

SIB-3000-2330-170 3.00 inches 5.7 lbs/ft 2.330 inches 0.170 inches
SIB-3000-2509-349 3.00 inches 7.5 lbs/ft 2.509 inches 0.349 inches
SIB-4000-2660-190 4.00 inches 7.7 lbs/ft 2.660 inches 0.190 inches
SIB-4000-2796-0326 4.00 inches 9.5 lbs/ft 2.796 inches 0.326 inches
SIB-5000-3000-0210 5.00 inches 10 lbs/ft 3.000 inches 0.210 inches
SIB-5000-3284-0494 5.00 inches 14.75 lbs/ft 3.284 inches 0.494 inches
SIB-6000-3330-0230 6.00 inches 12.5 lbs/ft 3.330 inches 0.230 inches
SIB-6000-3565-0465 6.00 inches 17.25 lbs/ft 3.565 inches 0.465 inches
SIB-7000-3660-0250 7.00 inches 15.300 lbs/ft 3.660 inches 0.250 inches
SIB-7000-3860-0450 7.00 inches 20.0 lbs/ft 3.860 inches 0.450 inches
SIB-8000-4000-0270 8.00 inches 18.40 lbs/ft 4.000 inches 0.270 inches
SIB-8000-4171-0441 8.00 inches 230 lbs/ft 4.171 inches 0.441 inches
SIB-10000-4660-0310 10.00 inches 25.4 lbs/ft 4.660 inches 0.310 inches
SIB-10000-4944-0594 10.00 inches 35.0 lbs/ft 4.944 inches 0.594 inches
SIB-12000-5000-0350 12.00 inches 31.8 lbs/ft 5.000 inches 0.350 inches
SIB-12000-5078-0428 12.00 inches 35.0 lbs/ft 5.078 inches 0.428 inches
SIB-12000-5250-0460 12.00 inches 40.800 lbs/ft 5.250 inches 0.460 inches
SIB-12000-5477-0687 12.00 inches 50.0 lbs/ft 5.477 inches 0.687 inches
SIB-15000-5500-0410 15.00 inches 42.9 lbs/ft 5.500 inches 0.410 inches
SIB-15000-5640-0550 15.00 inches 50.0 lbs/ft 5.640 inches 0.550 inches
SIB-18000-6000-0460 18.00 inches 54.7 lbs/ft 6.000 inches 0.460 inches
SIB-18000-6251-0711 18.00 inches 70.0 lbs/ft 6.251 inches 0.711 inches
SIB-20000-6255-0505 20.00 inches 66.0 lbs/ft 6.255 inches 0.505 inches
SIB-20000-6385-0635 20.00 inches 750 lbs/ft 6.385 inches 0.635 inches
SIB-20000-7060-0660 20.00 inches 86 lbs/ft 7.060 inches 0.660 inches
  Results 1 - 25 of 31 1 2 
Print Back