Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Structural Steel > Channels - Ship and Car > View Items  

Channels - Ship and Car

Check up to five results to perform an action.

Structural Steel Shapes are usually ordered as specification ASTM-A36.

This Standard of the American Society for Testing and Materials is issued under the designation A-36.

All size available as hot dipped galvanized

Conforms to A-36.
Standard lengths 20', 40', 60'




  Results 1 - 25 of 38 1 2 

Item #

Depth - A

Weight

Flange Width - B

Web Thickness - C

CSC-3000-1938-313 3.00 inches 7.1 lbs/ft 1.938 inches 0.313 inches
CSC-4000-2500-500 4.00 inches 13.8 lbs/ft 2.500 inches 0.500 inches
CSC-6000-2500-313 6.00 inches 12.00 lbs/ft 2.500 inches 0.313 inches
CSC-6000-2941-316 6.00 inches 15.1 lbs/ft 2.941 inches 0.316 inches
CSC-6000-3500-340 6.00 inches 15.300 lbs/ft 3.500 inches 0.340 inches
CSC-6000-3000-375 6.00 inches 16.3 lbs/ft 3.000 inches 0.375 inches
CSC-6000-3500-375 6.00 inches 18.0 lbs/ft 3.500 inches 0.375 inches
CSC-7000-3000-375 7.00 inches 17.6 lbs/ft 3.000 inches 0.375 inches
CSC-7000-3450-350 7.00 inches 19.1 lbs/ft 3.450 inches 0.350 inches
CSC-7000-3600-500 7.00 inches 22.7 lbs/ft 3.600 inches 0.500 inches
CSC-8000-2975-350 8.00 inches 18.700 lbs/ft 2.975 inches 0.350 inches
CSC-8000-3025-400 8.00 inches 20.0 lbs/ft 3.025 inches 0.400 inches
CSC-8000-3450-375 8.00 inches 21.4 lbs/ft 3.450 inches 0.375 inches
CSC-8000-3500-425 8.00 inches 22.8 lbs/ft 3.500 inches 0.425 inches
CSC-9000-3450-400 9.00 inches 23.9 lbs/ft 3.450 inches 0.400 inches
CSC-9000-3500-450 9.00 inches 25.4 lbs/ft 3.500 inches 0.450 inches
CSC-10000-3450-325 10.00 inches 21.9 lbs/ft 3.450 inches 0.325 inches
CSC-10000-3315-290 10.00 inches 22.0 lbs/ft 3.315 inches 0.290 inches
CSC-10000-3400-375 10.00 inches 24.9 lbs/ft 3.400 inches 0.375 inches
CSC-10000-3405-380 10.00 inches 25 lbs/ft 3.405 inches 0.380 inches
CSC-10000-3502-477 10.00 inches 28.3 lbs/ft 3.502 inches 0.477 inches
CSC-10000-3950-425 10.00 inches 28.5 lbs/ft 3.950 inches 0.425 inches
CSC-10000-4100-575 10.00 inches 33.6 lbs/ft 4.100 inches 0.575 inches
CSC-10000-4321-796 10.00 inches 41.1 lbs/ft 4.321 inches 0.796 inches
CSC-12000-3670-370 12.00 inches 31.0 lbs/ft 3.670 inches 0.370 inches
  Results 1 - 25 of 38 1 2 
Print Back