Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Steel Plate > Universal Mill Edge Plate > View Items  

Universal Mill Edge Plate

Check up to five results to perform an action.

Flame cut sizes in intermediate thicknesses and width are available in a variety of grades.

All edges will be square flame cut rather than universal mill rolled and rounded.




  Results 1 - 24 of 24 1 

Item #

Thickness

Thickness

Size

Estimated Weight per Foot

UMEP-250-900 1/4 inches 0.25 inches 1/4 x 9 inches 7.66 lbs/ft
UMEP-250-100 1/4 inches 0.25 inches 1/4 x 10 inches 8.510 lbs/ft
UMEP-250-1100 1/4 inches 0.25 inches 1/4 x 11 inches 9.360 lbs/ft
UMEP-250-1200 1/4 inches 0.25 inches 1/4 x 12 inches 10.210 lbs/ft
UMEP-375-900 3/8 inches 0.380 inches 3/8 x 9 inches 11.490 lbs/ft
UMEP-375-100 3/8 inches 0.380 inches 3/8 x 10 inches 12.770 lbs/ft
UMEP-375-1100 3/8 inches 0.380 inches 3/8 x 11 inches 14.040 lbs/ft
UMEP-375-1200 3/8 inches 0.380 inches 3/8 x 12 inches 15.320 lbs/ft
UMEP-500-900 1/2 inches 0.500 inches 1/2 x 9 inches 15.320 lbs/ft
UMEP-500-100 1/2 inches 0.500 inches 1/2 x 10 inches 17.020 lbs/ft
UMEP-500-1100 1/2 inches 0.500 inches 1/2 x 11 inches 18.720 lbs/ft
UMEP-500-1200 1/2 inches 0.500 inches 1/2 x 12 inches 20.420 lbs/ft
UMEP-625-900 5/8 inches 0.630 inches 5/8 x 9 inches 19.150 lbs/ft
UMEP-625-100 5/8 inches 0.630 inches 5/8 x 10 inches 21.270 lbs/ft
UMEP-625-1100 5/8 inches 0.630 inches 5/8 x 11 inches 23.400 lbs/ft
UMEP-625-1200 5/8 inches 0.630 inches 5/8 x 12 inches 25.530 lbs/ft
UMEP-750-900 3/4 inches 0.750 inches 3/4 x 9 inches 22.970 lbs/ft
UMEP-750-100 3/4 inches 0.750 inches 3/4 x 10 inches 25.520 lbs/ft
UMEP-750-1100 3/4 inches 0.750 inches 3/4 x 11 inches 28.080 lbs/ft
UMEP-750-1200 3/4 inches 0.750 inches 3/4 x 12 inches 30.630 lbs/ft
UMEP-1000-900 1 inches 1.000 inches 1 x 9 inches 30.630 lbs/ft
UMEP-1000-100 1 inches 1.000 inches 1 x 10 inches 34.030 lbs/ft
UMEP-1000-1100 1 inches 1.000 inches 1 x 11 inches 37.440 lbs/ft
UMEP-1000-1200 1 inches 1.000 inches 1 x 12 inches 40.840 lbs/ft
  Results 1 - 24 of 24 1 
Print Back