Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Steel Bars > Mill Edge Hot Rolled Strip > View Items  

Mill Edge Hot Rolled Strip

Check up to five results to perform an action.

Merchant Bar Quality

Only a minimum discard is made from each ingot, but bars should be free from visible piping. Seams and other surface irregularities may be present. Chemistry is subject to ladle analysis only. Easily machined, welded, and formed but not particularly recommended for forging, heat treating or complicated machining operations.
ASTM A36 - Bars designed for use in structural applications. Minimum physical properties of 36000 psi yield strength and 58000 psi tensile strength.
All Sizes available as hot dipped galvanized
AISI 1008 ASTM-A569. Stanard length 20'




  Results 26 - 50 of 56 1 2 3 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimaled Weight per 20 ft Bar

MEHRS-1875-1750 3/16 x 1 3/4 inches 0.1875 x 1.750 inches 1.12 lbs/ft 22.32 lbs
MEHRS-1875-2000 3/16 x 2 inches 0.1875 x 2.000 inches 1.28 lbs/ft 25.5 lbs
MEHRS-1875-2500 3/16 x 2 1/2 inches 0.1875 x 2.500 inches 1.590 lbs/ft 31.88 lbs
MEHRS-1875-2750 3/16 x 2 3/4 inches 0.1875 x 2.750 inches 1.75 lbs/ft 35.06 lbs
MEHRS-1875-3000 3/16 x 3 inches 0.1875 x 3.000 inches 1.91 lbs/ft 38.26 lbs
MEHRS-1875-4000 3/16 x 4 inches 0.1875 x 4.000 inches 2.550 lbs/ft 51.0 lbs
MEHRS-1875-5000 3/16 x 5 inches 0.1875 x 5.000 inches 3.19 lbs/ft 63.76 lbs
MEHRS-1875-6000 3/16 x 6 inches 0.1875 x 6.000 inches 3.83 lbs/ft 76.5 lbs
MEHRS-1875-7000 3/16 x 7 inches 0.1875 x 7.000 inches 4.47 lbs/ft 89.40 lbs
MEHRS-1875-8000 3/16 x 8 inches 0.1875 x 8.000 inches 5.100 lbs/ft 102.0 lbs
MEHRS-1875-10000 3/16 x 10 inches 0.1875 x 10.000 inches 6.38 lbs/ft 127.5 lbs
MEHRS-1875-12000 3/16 x 12 inches 0.1875 x 12.000 inches 7.66 lbs/ft 153.0 lbs
MEHRS-250-500 1/4 x 1/2 inches 0.250 x 0.500 inches 0.425 lbs/ft 8.50 lbs
MEHRS-250-625 1/4 x 5/8 inches 0.250 x 0.625 inches 0.531 lbs/ft 10.62 lbs
MEHRS-250-750 1/4 x 3/4 inches 0.250 x 0.750 inches 0.638 lbs/ft 12.76 lbs
MEHRS-250-1000 1/4 x 1 inches 0.250 x 1.000 inches 0.85 lbs/ft 14.45 lbs
MEHRS-250-1375 1/4 x 1 3/8 inches 0.250 x 1.375 inches 0.9560 lbs/ft 19.12 lbs
MEHRS-250-1250 1/4 x 1 1/4 inches 0.250 x 1250.000 inches 1.06 lbs/ft 21.20 lbs
MEHRS-250-1500 1/4 x 1 1/2 inches 0.250 x 1.500 inches 1.28 lbs/ft 25.60 lbs
MEHRS-250-1750 1/4 x 1 3/4 inches 0.250 x 1.750 inches 1.49 lbs/ft 29.80 lbs
MEHRS-250-2000 1/4 x 2 inches 0.250 x 2.000 inches 1.700 lbs/ft 34.00 lbs
MEHRS-250-2500 1/4 x 2 1/2 inches 0.250 x 2.500 inches 2.13 lbs/ft 42.60 lbs
MEHRS-250-2750 1/4 x 2 3/4 inches 0.250 x 2.750 inches 2.34 lbs/ft 46.80 lbs
MEHRS-250-300 1/4 x 3 inches 0.250 x 3.000 inches 2.550 lbs/ft 51.0 lbs
MEHRS-250-400 1/4 x 4 inches 0.250 x 4.000 inches 3.400 lbs/ft 68.00 lbs
  Results 26 - 50 of 56 1 2 3 
Print Back