Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Cold Finished Bars > Cold Finished Flat Bar > View Items  

Cold Finished Flat Bar

Check up to five results to perform an action.

A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.




  Results 76 - 100 of 137  1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-625-1125 5/8 x 1 1/8 inches 0.625 x 1.125 inches 2.391 lbs/ft 28.7 lbs
1008F-625-1250 5/8 x 1 1/4 inches 0.625 x 1.250 inches 2.656 lbs/ft 31.9 lbs
1008F-625-1500 5/8 x 1 1/2 inches 0.625 x 1.500 inches 3.188 lbs/ft 38.3 lbs
1008F-625-1750 5/8 x 1 3/4 inches 0.625 x 1.750 inches 3.719 lbs/ft 44.6 lbs
1008F-625-2000 5/8 x 2 inches 0.625 x 2.000 inches 4.250 lbs/ft 51.0 lbs
1008F-625-2250 5/8 x 2 1/4 inches 0.625 x 2.250 inches 4.781 lbs/ft 57.4 lbs
1008F-625-2500 5/8 x 2 1/2 inches 0.625 x 2.500 inches 5.313 lbs/ft 63.7 lbs
1008F-625-2750 5/8 x 2 3/4 inches 0.625 x 2.750 inches 5.844 lbs/ft 70.1 lbs
1008F-625-3000 5/8 x 3 inches 0.625 x 3.000 inches 6.375 lbs/ft 76.5 lbs
1008F-625-3250 5/8 x 3 1/4 inches 0.625 x 3.250 inches 6.906 lbs/ft 82.9 lbs
1008F-625-3500 5/8 x 3 1/2 inches 0.625 x 3.500 inches 7.438 lbs/ft 89.3 lbs
1008F-625-4000 5/8 x 4 inches 0.625 x 4.000 inches 8.500 lbs/ft 102.0 lbs
1008F-625-4500 5/8 x 4 1/2 inches 0.625 x 4.500 inches 9.563 lbs/ft 114.8 lbs
1008F-625-5000 5/8 x 5 inches 0.625 x 5.000 inches 10.625 lbs/ft 127.5 lbs
1008F-625-5500 5/8 x 5 1/2 inches 0.625 x 5.500 inches 11.688 lbs/ft 140.3 lbs
1008F-625-6000 5/8 x 6 inches 0.625 x 6.000 inches 12.750 lbs/ft 153.0 lbs
1008F-750-1000 3/4 x 1 inches 0.750 x 1.000 inches 2.550 lbs/ft 30.6 lbs
1008F-750-1125 3/4 x 1 1/8 inches 0.750 x 1.125 inches 2.869 lbs/ft 34.4 lbs
1008F-750-1250 3/4 x 1 1/4 inches 0.750 x 1.250 inches 3.188 lbs/ft 39.8 lbs
1008F-750-1500 3/4 x 1 1/2 inches 0.750 x 1.500 inches 3.825 lbs/ft 45.9 lbs
1008F-750-1750 3/4 x 1 3/4 inches 0.750 x 1.750 inches 4.463 lbs/ft 53.6 lbs
1008F-750-2000 3/4 x 2 inches 0.750 x 2.000 inches 5.100 lbs/ft 61.2 lbs
1008F-750-2250 3/4 x 2 1/4 inches 0.750 x 2.250 inches 5.738 lbs/ft 68.9 lbs
1008F-750-2500 3/4 x 2 1/2 inches 0.750 x 2.500 inches 6.375 lbs/ft 76.5 lbs
1008F-750-2750 3/4 x 2 3/4 inches 0.750 x 2.750 inches 7.013 lbs/ft 84.1 lbs
  Results 76 - 100 of 137  1 2 3 4 5 »  
Print Back