Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Cold Finished Bars > Cold Finished Flat Bar > View Items  

Cold Finished Flat Bar

Check up to five results to perform an action.

A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.




  Results 26 - 50 of 137  1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-3125-1750 5/16 x 1 3/4 inches 0.3125 x 1.750 inches 1.859 lbs/ft 22.3 lbs
1008F-3125-2000 5/16 x 2 inches 0.3125 x 2.000 inches 2.125 lbs/ft 25.5 lbs
1008F-3125-2250 5/16 x 2 1/4 inches 0.3125 x 2.250 inches 2.391 lbs/ft 28.7 lbs
1008F-3125-2500 5/16 x 2 1/2 inches 0.3125 x 2.500 inches 2.656 lbs/ft 31.8 lbs
1008F-3125-2750 5/16 x 2 3/4 inches 0.3125 x 2.750 inches 2.922 lbs/ft 35.0 lbs
1008F-3125-3000 5/16 x 3 inches 0.3125 x 3.000 inches 3.188 lbs/ft 38.2 lbs
1008F-3125-3500 5/16 x 3 1/2 inches 0.3125 x 3.500 inches 3.719 lbs/ft 44.6 lbs
1008F-3125-4000 5/16 x 4 inches 0.3125 x 4.000 inches 4.250 lbs/ft 51.0 lbs
1008F-3125-4500 5/16 x 4 1/2 inches 0.3125 x 4.500 inches 4.781 lbs/ft 57.3 lbs
1008F-3125-5000 5/16 x 5 inches 0.3125 x 5.000 inches 5.313 lbs/ft 63.7 lbs
1008F-3125-5500 5/16 x 5 1/2 inches 0.3125 x 5.500 inches 5.844 lbs/ft 116.88 lbs
1008F-3125-6000 5/16 x 6 inches 0.3125 x 6.000 inches 6.375 lbs/ft 127.5 lbs
1008F-375-1000 3/8 x 1 inches 0.375 x 1.000 inches 1.276 lbs/ft 15.3 lbs
1008F-375-1125 3/8 x 1 1/8 inches 0.375 x 1.125 inches 1.434 lbs/ft 17.2 lbs
1008F-375-1250 3/8 x 1 1/4 inches 0.375 x 1.250 inches 1.594 lbs/ft 19.1 lbs
1008F-375-1375 3/8 x 1 3/8 inches 0.375 x 1.375 inches 1.753 lbs/ft 21.0 lbs
1008F-375-1500 3/8 x 1 1/2 inches 0.375 x 1.500 inches 1.913 lbs/ft 22.9 lbs
1008F-375-1625 3/8 x 1 5/8 inches 0.375 x 1.625 inches 2.072 lbs/ft 24.9 lbs
1008F-375-1750 3/8 x 1 3/4 inches 0.375 x 1.750 inches 2.231 lbs/ft 26.7 lbs
1008F-375-2000 3/8 x 2 inches 0.375 x 2.000 inches 2.550 lbs/ft 30.6 lbs
1008F-375-2250 3/8 x 2 1/4 inches 0.375 x 2.250 inches 2.869 lbs/ft 34.4 lbs
1008F-375-2500 3/8 x 2 1/2 inches 0.375 x 2.500 inches 3.188 lbs/ft 38.2 lbs
1008F-375-2750 3/8 x 2 3/4 inches 0.375 x 2.750 inches 3.506 lbs/ft 42.0 lbs
1008F-375-3000 3/8 x 3 inches 0.375 x 3.000 inches 3.825 lbs/ft 45.9 lbs
1008F-375-3250 3/8 x 3 1/4 inches 0.375 x 3.250 inches 4.144 lbs/ft 49.7 lbs
  Results 26 - 50 of 137  1 2 3 4 5 »  
Print Back