Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Stainless Steel > Stainless Steel Sheet and Coil > Stainless Steel Coil and Strip > View Items  

Stainless Steel Coil and Strip

Check up to five results to perform an action.

Image
  • Austenitic (Chrome Nickel)
  • Good Cold Working
  • Good Elongation in Full Hard Condition
  • Good Fatigue Life
  • High Strength to Weight Ratio
  • Work Hardens Readily - so is in demand in harder tempers
  • Not Heat-treatable for Hardening Purposes
  • Non-magnetic in Annealed Condition
  • Slightly Magnetic in Work-hardened Condition
  • Good Heat and Corrosion Resistance
  • Welds Easily
  • Solution Annealed by Cooling Rapidly from 2000°F in Air or Water.




  Results 1 - 25 of 65 1 2 3 

Item #

Thickness

Strip Weight per Unit Area

Weight

Temper

301-028-24-A 0.035 inches 1.1693 lbs/ft² 2.9232 lbs/ft Annealed
301-062-24-A 0.062 inches 2.5891 lbs/ft² 5.17824 lbs/ft Annealed
301-093-24-A 0.093 inches 3.8837 lbs/ft² 7.76736 lbs/ft Annealed
301-010-24-250H 0.01 inches 0.4176 lbs/ft² 0.8352 lbs/ft 1/4 Hard
301-012-24-250H 0.012 inches 0.5011 lbs/ft² 1.00224 lbs/ft 1/4 Hard
301-015-24-250H 0.015 inches 0.6264 lbs/ft² 1.2528 lbs/ft 1/4 Hard
301-018-24-250H 0.018 inches 0.7517 lbs/ft² 1.50336 lbs/ft 1/4 Hard
301-020-24-250H 0.02 inches 0.8352 lbs/ft² 1.6704 lbs/ft 1/4 Hard
301-022-24-250H 0.022 inches 0.9178 lbs/ft² 1.83744 lbs/ft 1/4 Hard
301-025-24-250H 0.025 inches 1.0440 lbs/ft² 2.088 lbs/ft 1/4 Hard
301-028-24-250H 0.028 inches 1.1693 lbs/ft² 2.33856 lbs/ft 1/4 Hard
301-032-24-250H 0.032 inches 1.3363 lbs/ft² 2.67264 lbs/ft 1/4 Hard
301-035-24-250H 0.035 inches 1.4616 lbs/ft² 2.9232 lbs/ft 1/4 Hard
301-037-24-250H 0.037 inches 1.5451 lbs/ft² 3.09024 lbs/ft 1/4 Hard
301-042-24-250H 0.042 inches 4.7539 lbs/ft² 3.50784 lbs/ft 1/4 Hard
301-050-24-250H 0.050 inches 2.0880 lbs/ft² 4.176 lbs/ft 1/4 Hard
301-062-24-250H 0.062 inches 2.5891 lbs/ft² 5.17824 lbs/ft 1/4 Hard
301-0625-24-250H 0.062500 inches 2.6068 lbs/ft² 5.22 lbs/ft 1/4 Hard
301-006-24-500H 0.006 inches 0.2088 lbs/ft² 0.50112 lbs/ft 1/2 Hard
301-009-24-500H 0.009 inches 0.3762 lbs/ft² 0.75168 lbs/ft 1/2 Hard
301-010-24-500H 0.01 inches 0.4176 lbs/ft² 0.8352 lbs/ft 1/2 Hard
301-012-24-500H 0.012 inches 0.5011 lbs/ft² 1.00224 lbs/ft 1/2 Hard
301-015-24-500H 0.015 inches 0.6264 lbs/ft² 1.2528 lbs/ft 1/2 Hard
301-018-24-500H 0.018 inches 0.7517 lbs/ft² 1.50336 lbs/ft 1/2 Hard
301-020-24-500H 0.02 inches 0.8352 lbs/ft² 1.6704 lbs/ft 1/2 Hard
  Results 1 - 25 of 65 1 2 3 
Print Back