Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Stainless Steel > Stainless Steel Sheet and Coil > Stainless Steel Coil and Strip > View Items  

Stainless Steel Coil and Strip

Check up to five results to perform an action.

Image
  • Austenitic (Chrome Nickel)
  • Good Cold Working
  • Good Elongation in Full Hard Condition
  • Good Fatigue Life
  • High Strength to Weight Ratio
  • Work Hardens Readily - so is in demand in harder tempers
  • Not Heat-treatable for Hardening Purposes
  • Non-magnetic in Annealed Condition
  • Slightly Magnetic in Work-hardened Condition
  • Good Heat and Corrosion Resistance
  • Welds Easily
  • Solution Annealed by Cooling Rapidly from 2000°F in Air or Water.




  Results 26 - 50 of 65 1 2 3 

Item #

Thickness

Strip Weight per Unit Area

Weight

Temper

301-022-24-500H 0.022 inches 0.9178 lbs/ft² 1.83744 lbs/ft 1/2 Hard
301-025-24-500H 0.025 inches 1.0440 lbs/ft² 2.088 lbs/ft 1/2 Hard
301-032-24-500H 0.032 inches 1.3363 lbs/ft² 2.67264 lbs/ft 1/2 Hard
301-035-24-500H 0.035 inches 1.4616 lbs/ft² 2.9232 lbs/ft 1/2 Hard
301-037-24-500H 0.037 inches 1.5451 lbs/ft² 3.09024 lbs/ft 1/2 Hard
301-042-24-500H 0.042 inches 4.7539 lbs/ft² 3.50784 lbs/ft 1/2 Hard
301-062-24-500H 0.062 inches 2.5891 lbs/ft² 5.17824 lbs/ft 1/2 Hard
301-0625-24-500H 0.062500 inches 2.6068 lbs/ft² 5.22 lbs/ft 1/2 Hard
301-010-24-750H 0.01 inches 0.4176 lbs/ft² 0.8352 lbs/ft 3/4 Hard
301-012-24-750H 0.012 inches 0.5011 lbs/ft² 1.00224 lbs/ft 3/4 Hard
301-015-24-750H 0.015 inches 0.6264 lbs/ft² 1.2528 lbs/ft 3/4 Hard
301-018-24-750H 0.018 inches 0.7517 lbs/ft² 1.50336 lbs/ft 3/4 Hard
301-020-24-750H 0.02 inches 0.8352 lbs/ft² 1.6704 lbs/ft 3/4 Hard
301-022-24-750H 0.022 inches 0.9178 lbs/ft² 1.83744 lbs/ft 3/4 Hard
301-025-24-750H 0.025 inches 1.0440 lbs/ft² 2.088 lbs/ft 3/4 Hard
301-028-24-750H 0.028 inches 1.1693 lbs/ft² 2.33856 lbs/ft 3/4 Hard
301-001-24-H 0.001 inches 0.0418 lbs/ft² 0.08352 lbs/ft Hard
301-002-24-H 0.002 inches 0.0836 lbs/ft² 0.16704 lbs/ft Hard
301-003-24-H 0.003 inches 0.1254 lbs/ft² 0.25056 lbs/ft Hard
301-004-24-H 0.004 inches 0.1672 lbs/ft² 0.33408 lbs/ft Hard
301-005-24-H 0.005 inches 0.1672 lbs/ft² 0.4176 lbs/ft Hard
301-006-24-H 0.006 inches 0.2088 lbs/ft² 0.50112 lbs/ft Hard
301-007-24-H 0.007 inches 0.2926 lbs/ft² 0.58464 lbs/ft Hard
301-008-24-H 0.008 inches 0.3342 lbs/ft² 0.66816 lbs/ft Hard
301-009-24-H 0.009 inches 0.3762 lbs/ft² 0.75168 lbs/ft Hard
  Results 26 - 50 of 65 1 2 3 
Print Back