Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Stainless Steel > Stainless Steel Pipes > Stainless Steel Welded Pipe - Type 304 > View Items  

Stainless Steel Welded Pipe - Type 304

Check up to five results to perform an action.

Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.

Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506




  Results 1 - 25 of 60 1 2 3 

Item #

O.D.

Wall Thickness

Nominal I.D.

Weight

304-405-068WP 0.405 inches 0.068 inches 0.269 inches 0.2448 lbs/ft
304-405-095WP 0.405 inches 0.095 inches 0.215 inches 0.3146 lbs/ft
304-540-088WP 0.54 inches 0.088 inches 0.364 inches 0.425 lbs/ft
304-540-119WP 0.54 inches 0.119 inches 0.302 inches 0.5353 lbs/ft
304-675-091WP 0.675 inches 0.091 inches 0.493 inches 0.5678 lbs/ft
304-675-126WP 0.675 inches 0.126 inches 0.423 inches 0.7391 lbs/ft
304-840-065WP 0.84 inches 0.065 inches 0.710 inches 0.5382 lbs/ft
304-840-083WP 0.84 inches 0.083 inches 0.674 inches 0.6713 lbs/ft
304-840-109WP 0.84 inches 0.109 inches 0.622 inches 0.8513 lbs/ft
304-840-147WP 0.84 inches 0.147 inches 0.546 inches 1.088 lbs/ft
304-1050-065WP 1.05 inches 0.065 inches 0.920 inches 0.684 lbs/ft
304-1050-083WP 1.05 inches 0.083 inches 0.884 inches .8575 lbs/ft
304-1050-113WP 1.05 inches 0.113 inches 0.824 inches 1.131 lbs/ft
304-1050-154WP 1.05 inches 0.154 inches 0.742 inches 1.474 lbs/ft
304-1315-065WP 1.315 inches 0.065 inches 1.185 inches 0.8681 lbs/ft
304-1315-109WP 1.315 inches 0.109 inches 1.097 inches 1.404 lbs/ft
304-1315-133WP 1.315 inches 0.133 inches 1.049 inches 1.68 lbs/ft
304-1315-179WP 1.315 inches 0.179 inches 0.957 inches 2.173 lbs/ft
304-1660-065WP 1.66 inches 0.065 inches 1.530 inches 1.108 lbs/ft
304-1660-109WP 1.66 inches 0.109 inches 1.442 inches 1.766 lbs/ft
304-1660-140WP 1.66 inches 0.140 inches 1.380 inches 2.221 lbs/ft
304-1660-191WP 1.66 inches 0.191 inches 1.278 inches 2.926 lbs/ft
304-1900-065WP 1.9 inches 0.065 inches 1.770 inches 1.281 lbs/ft
304-1900-109WP 1.9 inches 0.109 inches 1.682 inches 2.097 lbs/ft
304-1900-145WP 1.9 inches 0.145 inches 1.610 inches 2.734 lbs/ft
  Results 1 - 25 of 60 1 2 3 
Print Back