Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Sheet and Plate > Sheet- Muntz Metal > View Items  

Sheet- Muntz Metal

Check up to five results to perform an action.

Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.

Cold Rolled
Specifications:

CDA 280 ASTM B36
UNS - C28000
Nominal Composition:
Copper 60% Zinc 40%




  Results 1 - 18 of 18 1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Sheet

SMM-040-36-120 0.040 inches 36 x 120 1.745 lbs/ft² 52.385 lbs
SMM-040-48-120 0.040 inches 48 x 120 1.745 lbs/ft² 69.811 lbs
SMM-0508-48-96 0.0508 inches 48 x 96 2.217 lbs/ft² 70.928 lbs
SMM-0508-48-120 0.0508 inches 48 x 120 2.217 lbs/ft² 88.660 lbs
SMM-0508-48-144 0.0508 inches 48 x 144 2.217 lbs/ft² 106.392 lbs
SMM-063-36-96 0.063 inches 36 x 96 2.749 lbs/ft² 65.972 lbs
SMM-063-36-144 0.063 inches 36 x 144 2.749 lbs/ft² 98.957 lbs
SMM-063-48-96 0.063 inches 48 x 96 2.749 lbs/ft² 87.962 lbs
SMM-063-48-120 0.063 inches 48 x 120 2.749 lbs/ft² 109.953 lbs
SMM-063-48-144 0.063 inches 48 x 144 2.749 lbs/ft² 131.943 lbs
SMM-080-48-144 0.080 inches 48 x 144 3.491 lbs/ft² 167.547 lbs
SMM-090-48-144 0.090 inches 48 x 144 3.927 lbs/ft² 188.490 lbs
SMM-101-48-96 0.101 inches 48 x 96 4.407 lbs/ft² 141.019 lbs
SMM-125-36-96 0.125 inches 36 x 96 5.454 lbs/ft² 130.960 lbs
SMM-125-36-144 0.125 inches 36 x 144 5.454 lbs/ft² 196.344 lbs
SMM-125-48-96 0.125 inches 48 x 96 5.454 lbs/ft² 174.528 lbs
SMM-125-48-120 0.125 inches 48 x 120 5.454 lbs/ft² 218.160 lbs
SMM-125-48-144 0.125 inches 48 x 144 5.454 lbs/ft² 261.792 lbs
  Results 1 - 18 of 18 1 
Print Back