Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Sheet and Plate > Sheet - Cartridge Brass > View Items  

Sheet - Cartridge Brass

Check up to five results to perform an action.

Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Cartridge Brass, 70% - For small arms, shell cases; deep drawn and spun parts; eyelet machine products.

Soft, 1/4 Hard, Half Hard
8' and 10' Mill Lengths
Specifications:

CDA260 AMS 4505, 4507 ASTMB19, B36
UNS C26000
Nominal Composition:
Copper 70% Zinc 30%




  Results 26 - 50 of 115 1 2 3 4 5 

Item #

Thickness

B & S No.

Width

Weight

SCB-0285-24 0.0285 inches 21 gauge 24 inches 2.528 lbs/ft
SCB-0320-6 0.032 inches 20 gauge 6 inches 0.710 lbs/ft
SCB-0320-8 0.032 inches 20 gauge 8 inches 0.946 lbs/ft
SCB-0320-10 0.032 inches 20 gauge 10 inches 1.183 lbs/ft
SCB-0320-12 0.032 inches 20 gauge 12 inches 1.419 lbs/ft
SCB-0320-14 0.032 inches 20 gauge 14 inches 1.656 lbs/ft
SCB-0320-16 0.032 inches 20 gauge 16 inches 1.892 lbs/ft
SCB-0320-24 0.032 inches 20 gauge 24 inches 2.839 lbs/ft
SCB-0320-36 0.032 inches 20 gauge 36 inches 4.258 lbs/ft
SCB-0359-6 0.0359 inches 19 gauge 6 inches 0.796 lbs/ft
SCB-0359-8 0.0359 inches 19 gauge 8 inches 1.061 lbs/ft
SCB-0359-10 0.0359 inches 19 gauge 10 inches 1.327 lbs/ft
SCB-0359-12 0.0359 inches 19 gauge 12 inches 1.592 lbs/ft
SCB-0359-14 0.0359 inches 19 gauge 14 inches 1.858 lbs/ft
SCB-0359-16 0.0359 inches 19 gauge 16 inches 2.123 lbs/ft
SCB-0359-24 0.0359 inches 19 gauge 24 inches 3.184 lbs/ft
SCB-0359-36 0.0359 inches 19 gauge 36 inches 4.777 lbs/ft
SCB-0403-6 0.0403 inches 18 gauge 6 inches 0.8940 lbs/ft
SCB-0403-8 0.0403 inches 18 gauge 8 inches 1.192 lbs/ft
SCB-0403-12 0.0403 inches 18 gauge 12 inches 1.787 lbs/ft
SCB-0403-14 0.0403 inches 18 gauge 14 inches 2.085 lbs/ft
SCB-0403-16 0.0403 inches 18 gauge 16 inches 2.383 lbs/ft
SCB-0403-24 0.0403 inches 18 gauge 24 inches 3.575 lbs/ft
SCB-0403-36 0.0403 inches 18 gauge 36 inches 5.362 lbs/ft
SCB-0453-12 0.0453 inches 17 gauge 12 inches 2.009 lbs/ft
  Results 26 - 50 of 115 1 2 3 4 5 
Print Back