Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Sheet and Plate > Sheet and Strip Cartridge Brass > View Items  

Sheet and Strip Cartridge Brass

Check up to five results to perform an action.

Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Cartridge Brass, 70% - For small arms, shell cases; deep drawn and spun parts; eyelet machine products.

Hard Temper
Specifications:

CDA 260 ASTM B19, B36
UNS C26000
Nominal Composition:
Copper: 70% Zinc: 30%




  Results 1 - 22 of 22 1 

Item #

Thickness

B & S No.

Width

Weight

SSCB-0010-6 0.001 inches 50 gauge 6 inches 0.022 lbs/ft
SSCB-0015-6 0.0015 inches N/A 6 inches 0.033 lbs/ft
SSCB-0020-6 0.002 inches 44 gauge 6 inches 0.044 lbs/ft
SSCB-0030-6 0.003 inches 40 gauge 6 inches 0.067 lbs/ft
SSCB-0040-6 0.004 inches 38 gauge 6 inches 0.089 lbs/ft
SSCB-0050-6 0.005 inches 36 gauge 6 inches 111 lbs/ft
SSCB-0070-6 0.007 inches 33 gauge 6 inches 0.155 lbs/ft
SSCB-0100-12 0.01 inches 30 gauge 12 inches 0.444 lbs/ft
SSCB-0159-12 0.0159 inches 26 gauge 12 inches 0.705 lbs/ft
SSCB-0201-12 0.0201 inches 24 gauge 12 inches 0.891 lbs/ft
SSCB-0253-12 0.0253 inches 22 gauge 12 inches 1.122 lbs/ft
SSCB-0320-12 0.032 inches 20 gauge 12 inches 1.419 lbs/ft
SSCB-0403-12 0.0403 inches 18 gauge 12 inches 1.787 lbs/ft
SSCB-0453-8 0.0453 inches 17 gauge 8 inches 1.339 lbs/ft
SSCB-0453-12 0.0453 inches 17 gauge 12 inches 2.009 lbs/ft
SSCB-0508-12 0.0508 inches 16 gauge 12 inches 2.253 lbs/ft
SSCB-0641-12 0.0641 inches 14 gauge 12 inches 2.843 lbs/ft
SSCB-0720-12 0.072 inches 13 gauge 12 inches 3.193 lbs/ft
SSCB-0808-12 0.0808 inches 12 gauge 12 inches 3.584 lbs/ft
SSCB-0907-12 0.0907 inches 11 gauge 12 inches 4.023 lbs/ft
SSCB-1019-12 0.1019 inches 10 gauge 12 inches 4.519 lbs/ft
SSCB-1285-12 0.1285 inches 8 gauge 12 inches 5.699 lbs/ft
  Results 1 - 22 of 22 1 
Print Back