Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Sheet and Plate > Copper Plate - Cold Rolled > View Items  

Copper Plate - Cold Rolled

Check up to five results to perform an action.

Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
48" and Half Hard is available by request.




  Results 1 - 12 of 12 1 

Item #

Thickness

Plate Size

Sheet Weight per Unit Area

Weight per Plate

CPCR-1875-36-96 0.1875 inches 36 x 96 inches 8.721 lbs/ft² 209.30 lbs
CPCR-250-36-96 0.25 inches 36 x 96 inches 11.628 lbs/ft² 279.07 lbs
CPCR-375-36-96 0.375 inches 36 x 96 inches 17.442 lbs/ft² 418.61 lbs
CPCR-500-36-96 0.500 inches 36 x 96 inches 23.256 lbs/ft² 558.14 lbs
CPCR-625-36-96 0.625 inches 36 x 96 inches 29.070 lbs/ft² 697.68 lbs
CPCR-750-24-96 0.750 inches 24 x 96 inches 34.884 lbs/ft² 558.14 lbs
CPCR-750-36-96 0.750 inches 36 x 96 inches 34.884 lbs/ft² 837.22 lbs
CPCR-1000-24-96 1.000 inches 24 x 96 inches 46.512 lbs/ft² 744.192 lbs
CPCR-1000-36-96 1.000 inches 36 x 96 inches 46.512 lbs/ft² 1116.288 lbs
CPCR-1250-36-96 1.250 inches 36 x 96 inches 58.140 lbs/ft² 1395.360 lbs
CPCR-1500-36-96 1.500 inches 36 x 96 inches 69.768 lbs/ft² 1674.430 lbs
CPCR-2000-36-96 2.000 inches 36 x 96 inches 93.024 lbs/ft² 2232.580 lbs
  Results 1 - 12 of 12 1 
Print Back