Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Sheet and Coil Steel > Stainless Sheets - Series 200 > View Items  

Stainless Sheets - Series 200

Check up to five results to perform an action.

1/4" Thick & Heavier classed as plates.

Sheets ordered by gauge weight or thickness are subject to standard thickness and weight tolerances.




  Results 1 - 23 of 23 1 

Item #

Thickness

Thickness

Sheet Weight per Unit Area

SS200-8-171875 8 gauge 0.171875 inches 7.2187 lbs/ft²
SS200-9-156250 9 gauge 0.156250 inches 6.5625 lbs/ft²
SS200-10-0140625 10 gauge 0.140625 inches 5.9062 lbs/ft²
SS200-11-125000 11 gauge 0.125 inches 5.2500 lbs/ft²
SS200-12-109375 12 gauge 0.109375 inches 4.5937 lbs/ft²
SS200-13-09375 13 gauge 0.09375 inches 3.9375 lbs/ft²
SS200-14-078125 14 gauge 0.078125 inches 3.2812 lbs/ft²
SS200-15-070313 15 gauge 0.070313 inches 2.9531 lbs/ft²
SS200-16-062500 16 gauge 0.062500 inches 2.6250 lbs/ft²
SS200-17-056250 17 gauge 0.056250 inches 2.3625 lbs/ft²
SS200-18-050000 18 gauge 0.050 inches 2.1000 lbs/ft²
SS200-19-043750 19 gauge 0.043750 inches 1.8375 lbs/ft²
SS200-20-037500 20 gauge 0.037500 inches 1.5750 lbs/ft²
SS200-21-034375 21 gauge 0.034375 inches 1.4437 lbs/ft²
SS200-22-031250 22 gauge 0.031250 inches 1.3125 lbs/ft²
SS200-23-028125 23 gauge 0.028125 inches 1.1813 lbs/ft²
SS200-24-025000 24 gauge 0.025 inches 1.0500 lbs/ft²
SS200-25-021875 25 gauge 0.021875 inches 0.9187 lbs/ft²
SS200-26-018750 26 gauge 0.018750 inches 0.7875 lbs/ft²
SS200-27-017188 27 gauge 0.017188 inches 0.7218 lbs/ft²
SS200-28-015625 28 gauge 0.015625 inches 0.6562 lbs/ft²
SS200-29-014063 29 gauge 0.014063 inches 0.5906 lbs/ft²
SS200-30-012500 30 gauge 0.012500 inches 0.5250 lbs/ft²
  Results 1 - 23 of 23 1 
Print Back