Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Steel Bars > Mill Edge Hot Rolled Strip > View Items  

Mill Edge Hot Rolled Strip

Check up to five results to perform an action.

Merchant Bar Quality

Only a minimum discard is made from each ingot, but bars should be free from visible piping. Seams and other surface irregularities may be present. Chemistry is subject to ladle analysis only. Easily machined, welded, and formed but not particularly recommended for forging, heat treating or complicated machining operations.
ASTM A36 - Bars designed for use in structural applications. Minimum physical properties of 36000 psi yield strength and 58000 psi tensile strength.
All Sizes available as hot dipped galvanized
AISI 1008 ASTM-A569. Stanard length 20'




  Results 1 - 25 of 56 1 2 3 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimaled Weight per 20 ft Bar

MEHRS-125-500 1/8 x 1/2 inches 0.125 x 0.500 inches 0.213 lbs/ft 4.26 lbs
MEHRS-125-625 1/8 x 5/8 inches 0.125 x 0.625 inches 0.266 lbs/ft 5.32 lbs
MEHRS-125-750 1/8 x 3/4 inches 0.125 x 0.75 inches 0.319 lbs/ft 6.38 lbs
MEHRS-125-1000 1/8 x 1 inches 0.125 x 1.000 inches 4.250 lbs/ft 8.50 lbs
MEHRS-125-1375 1/8 x 1 3/8 inches 0.125 x 1.375 inches 0.478 lbs/ft 9.56 lbs
MEHRS-125-1250 1/8 x 1 1/4 inches 0.125 x 1.250 inches 0.531 lbs/ft 10.62 lbs
MEHRS-125-1500 1/8 x 1 1/2 inches 0.125 x 1.500 inches 0.638 lbs/ft 12.76 lbs
MEHRS-125-1750 1/8 x 1 3/4 inches 0.125 x 1.750 inches 0.744 lbs/ft 14.88 lbs
MEHRS-125-2000 1/8 x 2 inches 0.125 x 2.000 inches 0.85 lbs/ft 17.00 lbs
MEHRS-125-2500 1/8 x 2 1/2 inches 0.125 x 2.500 inches 1.06 lbs/ft 21.26 lbs
MEHRS-125-3000 1/8 x 3 inches 0.125 x 3.000 inches 1.28 lbs/ft 25.5 lbs
MEHRS-125-4000 1/8 x 4 inches 0.125 x 4.000 inches 1.700 lbs/ft 34.00 lbs
MEHRS-125-5000 1/8 x 5 inches 0.125 x 5.000 inches 2.13 lbs/ft 42.50 lbs
MEHRS-125-6000 1/8 x 6 inches 0.125 x 6.000 inches 2.550 lbs/ft 51.0 lbs
MEHRS-125-700 1/8 x 7 inches 0.125 x 7.000 inches 2.98 lbs/ft 59.60 lbs
MEHRS-125-800 1/8 x 8 inches 0.125 x 8.000 inches 3.400 lbs/ft 68.00 lbs
MEHRS-125-10000 1/8 x 10 inches 0.125 x 10.000 inches 4.250 lbs/ft 85.00 lbs
MEHRS-125-1200 1/8 x 12 inches 0.125 x 12.000 inches 5.100 lbs/ft 102.0 lbs
MEHRS-1875-500 3/16 x 1/2 inches 0.1875 x 0.500 inches 0.319 lbs/ft 6.38 lbs
MEHRS-1875-6250 3/16 x 5/8 inches 0.1875 x 0.625 inches 0.398 lbs/ft 7.96 lbs
MEHRS-1875-750 3/16 x 3/4 inches 0.1875 x 0.750 inches 0.478 lbs/ft 9.56 lbs
MEHRS-1875-1000 3/16 x 1 inches 0.1875 x 1.000 inches 0.638 lbs/ft 12.76 lbs
MEHRS-1875-11250 3/16 x 1 5/8 inches 0.1875 x 1.375 inches 0.717 lbs/ft 14.34 lbs
MEHRS-1875-1250 3/16 x 1 3/4 inches 0.1875 x 1.250 inches 0.797 lbs/ft 15.94 lbs
MEHRS-1875-1500 3/16 x 1 1/2 inches 0.1875 x 1.500 inches 0.9560 lbs/ft 19.12 lbs
  Results 1 - 25 of 56 1 2 3 
Print Back