Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Sheet and Coil Steel > Carbon Sheets > View Items  

Carbon Sheets

Check up to five results to perform an action.

1/4" Thick & Heavier classed as plates.

Sheets ordered by gauge weight or thickness are subject to standard thickness and weight tolerances.




  Results 1 - 25 of 28 1 2 

Item #

Thickness

Thickness

Sheet Weight per Unit Area

CS-3-2391 3 gauge 0.2391 inches 10.00 lbs/ft²
CS-4-2242 4 gauge 0.2242 inches 9.375 lbs/ft²
CS-5-2092 5 gauge 0.2092 inches 8.750 lbs/ft²
CS-6-1943 6 gauge 0.1943 inches 8.125 lbs/ft²
CS-7-1793 7 gauge 0.1793 inches 7.500 lbs/ft²
CS-8-1644 8 gauge 0.1644 inches 6.875 lbs/ft²
CS-9-1495 9 gauge 0.1495 inches 6.250 lbs/ft²
CS-10-1345 10 gauge 0.1345 inches 5.625 lbs/ft²
CS-11-1196 11 gauge 0.1196 inches 5.000 lbs/ft²
CS-12-1046 12 gauge 0.1046 inches 4.375 lbs/ft²
CS-13-0897 13 gauge 0.0897 inches 3.750 lbs/ft²
CS-14-0747 14 gauge 0.0747 inches 3.125 lbs/ft²
CS-15-0673 15 gauge 0.0673 inches 2.813 lbs/ft²
CS-16-0598 16 gauge 0.0598 inches 2.500 lbs/ft²
CS-17-0538 17 gauge 0.0538 inches 2.250 lbs/ft²
CS-18-0478 18 gauge 0.0478 inches 2.000 lbs/ft²
CS-19-0418 19 gauge 0.0418 inches 1.750 lbs/ft²
CS-20-0539 20 gauge 0.0539 inches 1.500 lbs/ft²
CS-21-0329 21 gauge 0.0329 inches 1.375 lbs/ft²
CS-22-0299 22 gauge 0.0299 inches 1.250 lbs/ft²
CS-23-0269 23 gauge 0.0269 inches 1.125 lbs/ft²
CS-24-0239 24 gauge 0.0239 inches 1.000 lbs/ft²
CS-25-0209 25 gauge 0.0209 inches 0.8750 lbs/ft²
CS-26-0179 26 gauge 0.0179 inches 0.7500 lbs/ft²
CS-27-0164 27 gauge 0.0164 inches 0.6875 lbs/ft²
  Results 1 - 25 of 28 1 2 
Print Back