Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Rod > Round Copper Rod > View Items  

Round Copper Rod

Check up to five results to perform an action.

Most versatile of many machinable alloys, high-speed, free-cutting brass rod permits fast screw machine operations without sacrifice of quality in the finished part and with minimum tool maintenance. Fills 90 percent of industry's need for machining rod.

12' Mill Lengths Hard Drawn
Specifications:

CDA 110 ASTM B187
UNS C11000
Nominal Composition:
Copper: 99.9%




  Results 26 - 39 of 39 1 2 

Item #

Diameter

Diameter

Weight

Weight per 12' Length

RCR-18125 1 13/16 inches 1.8125 inches 10.0007 lbs/ft 120.008 lbs
RCR-18750 1 7/8 inches 1.875 inches 10.7023 lbs/ft 128.428 lbs
RCR-2000 2 inches 2 inches 12.1768 lbs/ft 146.122 lbs
RCR-2250 2 1/4 inches 2.25 inches 15.4113 lbs/ft 184.936 lbs
RCR-2500 2 1/2 inches 2.5 inches 19.0263 lbs/ft 228.316 lbs
RCR-2625 2 5/8 inches 2.625 inches 20.9765 lbs/ft 251.718 lbs
RCR-2750 2 3/4 inches 2.75 inches 23.0218 lbs/ft 276.262 lbs
RCR-3000 3 inches 3 inches 27.3979 lbs/ft 328.775 lbs
RCR-3250 3 1/4 inches 3.25 inches 32.1545 lbs/ft 385.854 lbs
RCR-3500 3 1/2 inches 3.5 inches 37.2916 lbs/ft 447.499 lbs
RCR-4000 4 inches 4 inches 48.7074 lbs/ft 584.488 lbs
RCR-4500 4 1/2 inches 4.5 inches 61.6453 lbs/ft 739.743 lbs
RCR-5000 5 inches 5 inches 76.1053 lbs/ft 913.263 lbs
RCR-6000 6 inches 6 inches 109.5916 lbs/ft 1315.099 lbs
  Results 26 - 39 of 39 1 2 
Print Back