Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Pipe and Tubing > Seamless and Welded Pipe > View Items  

Seamless and Welded Pipe

Check up to five results to perform an action.





  Results 76 - 100 of 280  1 2 3 4 5 »  

Item #

Standard

Pipe Size

Pipe Size

O.D.

Thickness

I.D.

SWP10-750-1050-083 Schedule 10 3/4 inches 0.75 inches 1.05 inches 0.083 inches N/A
SWP10-100-1315-109 Schedule 10 1 inches 1 inches 1.315 inches 0.109 inches N/A
SWP10-125-1660-109 Schedule 10 1 1/4 inches 1.25 inches 1.66 inches 0.109 inches N/A
SWP10-150-1900-109 Schedule 10 1 1/2 inches 1.5 inches 1.9 inches 0.109 inches N/A
SWP10-200-2375-109 Schedule 10 2 inches 2 inches 2.375 inches 0.109 inches N/A
SWP10-250-2875-120 Schedule 10 2 1/2 inches 2.5 inches 2.875 inches 0.12 inches N/A
SWP10-300-3500-120 Schedule 10 3 inches 3 inches 3 1/2 inches 0.12 inches N/A
SWP10-350-4000-120 Schedule 10 3 1/2 inches 3.5 inches 4 inches 0.12 inches N/A
SWP10-400-4500-120 Schedule 10 4 inches 4 inches 4.500 inches 0.12 inches N/A
SWP10-500-5563-134 Schedule 10 5 inches 5 inches 5.563 inches 0.134 inches N/A
SWP10-600-6625-134 Schedule 10 6 inches 6 inches 6.625 inches 0.134 inches N/A
SWP10-800-8625-148 Schedule 10 8 inches 8.00 inches 8.625 inches 0.148 inches N/A
SWP10-1000-10750-165 Schedule 10 10 inches 10.00 inches 10.75 inches 0.165 inches N/A
SWP10-1200-12750-180 Schedule 10 12 inches 12.00 inches 12.75 inches 0.180 inches N/A
SWP10-1400-14000-250 Schedule 10 14 inches 14.00 inches 14 inches 0.25 inches N/A
SWP10-1600-16000-250 Schedule 10 16 inches 16.00 inches 16 inches 0.25 inches N/A
SWP10-1800-18000-250 Schedule 10 18 inches 18.00 inches 18 inches 0.25 inches N/A
SWP10-2000-20000-250 Schedule 10 20 inches 20.00 inches 20.000 inches 0.25 inches N/A
SWP10-2400-24000-250 Schedule 10 24 inches 24.00 inches 24.000 inches 0.25 inches N/A
SWP20-800-8625-250 Schedule 20 8 inches 8.00 inches 8.625 inches 0.25 inches N/A
SWP20-1000-10750-250 Schedule 20 10 inches 10.00 inches 10.75 inches 0.25 inches N/A
SWP20-1200-12750-250 Schedule 20 12 inches 12.00 inches 12.75 inches 0.25 inches N/A
SWP20-1400-14000-312 Schedule 20 14 inches 14.00 inches 14 inches 0.312 inches N/A
SWP20-1600-16000-312 Schedule 20 16 inches 16.00 inches 16 inches 0.312 inches N/A
SWP20-1800-18000-312 Schedule 20 18 inches 18.00 inches 18 inches 0.312 inches N/A
  Results 76 - 100 of 280  1 2 3 4 5 »  
Print Back