Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Pipe and Tubing > Seamless and Welded Pipe > View Items  

Seamless and Welded Pipe

Check up to five results to perform an action.





  Results 226 - 250 of 280 « 6 7 8 9 10 »  

Item #

Standard

Pipe Size

Pipe Size

O.D.

Thickness

I.D.

SWP100-2000-20000-280 Schedule 100 20 inches 20.00 inches 20.000 inches 1.280 inches N/A
SWP100-2400-24000-531 Schedule 100 24 inches 24.00 inches 24.000 inches 1.531 inches N/A
SWP120-400-4500-437 Schedule 120 4 inches 4 inches 4.500 inches 0.437 inches N/A
SWP120-500-5563-500 Schedule 120 5 inches 5 inches 5.563 inches 0.500 inches N/A
SWP120-600-6625-562 Schedule 120 6 inches 6 inches 6.625 inches 0.562 inches N/A
SWP120-800-8625-718 Schedule 120 8 inches 8.00 inches 8.625 inches 0.718 inches N/A
SWP120-1000-10750-843 Schedule 120 10 inches 10.00 inches 10.75 inches 0.843 inches N/A
SWP120-1200-12750-1000 Schedule 120 12 inches 12.00 inches 12.75 inches 1.000 inches N/A
SWP120-1400-14000-1093 Schedule 120 14 inches 14.00 inches 14 inches 1.093 inches N/A
SWP120-1600-16000-1218 Schedule 120 16 inches 16.00 inches 16 inches 1.218 inches N/A
SWP120-1800-18000-1375 Schedule 120 18 inches 18.00 inches 18 inches 1.375 inches N/A
SWP120-2000-20000-1500 Schedule 120 20 inches 20.00 inches 20.000 inches 1.500 inches N/A
SWP120-2400-24000-1812 Schedule 120 24 inches 24.00 inches 24.000 inches 1.812 inches N/A
SWP140-800-8625-812 Schedule 140 8 inches 8.00 inches 8.625 inches 0.812 inches N/A
SWP140-1000-10750-1000 Schedule 140 10 inches 10.00 inches 10.75 inches 1.000 inches N/A
SWP140-1200-12750-1125 Schedule 140 12 inches 12.00 inches 12.75 inches 1.125 inches N/A
SWP140-1400-14000-1250 Schedule 140 14 inches 14.00 inches 14 inches 1.250 inches N/A
SWP140-1600-16000-1437 Schedule 140 16 inches 16.00 inches 16 inches 1.437 inches N/A
SWP140-1800-18000-1562 Schedule 140 18 inches 18.00 inches 18 inches 1.562 inches N/A
SWP140-2000-20000-1750 Schedule 140 20 inches 20.00 inches 20.000 inches 1.750 inches N/A
SWP140-2400-24000-2062 Schedule 140 24 inches 24.00 inches 24.000 inches 2.062 inches N/A
SWP160-500-840-187 Schedule 160 1/2 inches 0.5 inches 0.84 inches 0.187 inches N/A
SWP160-750-1050-218 Schedule 160 3/4 inches 0.75 inches 1.05 inches 0.218 inches N/A
SWP160-100-1315-250 Schedule 160 1 inches 1 inches 1.315 inches 0.25 inches N/A
SWP160-125-1660-250 Schedule 160 1 1/4 inches 1.25 inches 1.66 inches 0.25 inches N/A
  Results 226 - 250 of 280 « 6 7 8 9 10 »  
Print Back