Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Carbon Steel > Cold Finished Bars > Cold Finished Flat Bar > View Items  

Cold Finished Flat Bar

Check up to five results to perform an action.

A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.




  Results 1 - 25 of 137  1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-250-1000 1/4 x 1 inches 0.250 x 1.000 inches 0.85 lbs/ft 10.2 lbs
1008F-250-1125 1/4 x 1 1/8 inches 0.250 x 1.125 inches 0.9560 lbs/ft 11.4 lbs
1008F-250-1250 1/4 x 1 1/4 inches 0.250 x 1.250 inches 1.063 lbs/ft 12.7 lbs
1008F-250-1375 1/4 x 1 3/8 inches 0.250 x 1.375 inches 1.169 lbs/ft 14.0 lbs
1008F-250-1500 1/4 x 1 1/2 inches 0.250 x 1.500 inches 1.275 lbs/ft 15.3 lbs
1008F-250-1625 1/4 x 1 5/8 inches 0.250 x 1.625 inches 1.381 lbs/ft 16.6 lbs
1008F-250-1750 1/4 x 1 3/4 inches 0.250 x 1.750 inches 1.488 lbs/ft 17.8 lbs
1008F-250-2000 1/4 x 2 inches 0.250 x 2.000 inches 1.700 lbs/ft 20.4 lbs
1008F-250-2250 1/4 x 2 1/4 inches 0.250 x 2.250 inches 1.913 lbs/ft 22.9 lbs
1008F-250-2500 1/4 x 2 1/2 inches 0.250 x 2.500 inches 2.125 lbs/ft 25.5 lbs
1008F-250-2750 1/4 x 2 3/4 inches 0.250 x 2.750 inches 2.338 lbs/ft 28.0 lbs
1008F-250-3000 1/4 x 3 inches 0.250 x 3.000 inches 2.550 lbs/ft 30.6 lbs
1008F-250-3250 1/4 x 3 1/4 inches 0.250 x 3.250 inches 2.763 lbs/ft 33.1 lbs
1008F-250-3500 1/4 x 3 1/2 inches 0.250 x 3.500 inches 2.975 lbs/ft 35.7 lbs
1008F-250-3750 1/4 x 3 3/4 inches 0.250 x 3.750 inches 3.188 lbs/ft 38.2 lbs
1008F-250-4000 1/4 x 4 inches 0.250 x 4.000 inches 3.400 lbs/ft 40.80 lbs
1008F-250-4500 1/4 x 4 1/2 inches 0.250 x 4.500 inches 3.825 lbs/ft 45.9 lbs
1008F-250-5000 1/4 x 5 inches 0.250 x 5.000 inches 4.250 lbs/ft 51.0 lbs
1008F-250-5500 1/4 x 5 1/2 inches 0.250 x 5.500 inches 4.675 lbs/ft 56.1 lbs
1008F-250-6000 1/4 x 6 inches 0.250 x 6.000 inches 5.100 lbs/ft 61.2 lbs
1008F-3125-1000 5/16 x 1 inches 0.3125 x 1.000 inches 1.063 lbs/ft 12.7 lbs
1008F-3125-1125 5/16 x 1 1/8 inches 0.3125 x 1.125 inches 1.195 lbs/ft 14.3 lbs
1008F-3125-1250 5/16 x 1 1/4 inches 0.3125 x 1.250 inches 1.328 lbs/ft 15.9 lbs
1008F-3125-1375 5/16 x 1 3/8 inches 0.3125 x 1.375 inches 1.461 lbs/ft 17.5 lbs
1008F-3125-1500 5/16 x 1 1/2 inches 0.3125 x 1.500 inches 1.594 lbs/ft 19.1 lbs
  Results 1 - 25 of 137  1 2 3 4 5 »  
Print Back