Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Coils and Angles > Strip, Coil & Sheet Phosphor Bronze (UNS C51000) > View Items  

Strip, Coil & Sheet Phosphor Bronze (UNS C51000)

Check up to five results to perform an action.

Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Phosphor Bronzes - Excellent for spring contacts, for electronic and mechanical devices, diaphragms, instruments. Good fatigue and wear resistance.

Spring Temper
Specifications:

CDA 510 AMS 4510 ASTM B103
Nominal Composition:
Copper 95% Tin 4% Phosphorus 0.03 - 0.35%




  Results 1 - 20 of 20 1 

Item #

Temper

Thickness

B & S No.

CPB-0050-36 Spring 0.005 inches 36 gauge
CPB-0063-34 Spring 0.0063 inches 34 gauge
CPB-0071-33 Spring 0.0071 inches 33 gauge
CPB-0080-32 Spring 0.008 inches 32 gauge
CPB-0100-30 Spring 0.01 inches 30 gauge
CPB-0126-28 Spring 0.0126 inches 28 gauge
CPB-0142-27 Spring 0.0142 inches 27 gauge
CPB-0159-26 Spring 0.0159 inches 26 gauge
CPB-0179-25 Spring 0.0179 inches 25 gauge
CPB-0201-24 Spring 0.0201 inches 24 gauge
CPB-0226-23 Spring 0.0226 inches 23 gauge
CPB-0253-22 Spring 0.0253 inches 22 gauge
CPB-0285-21 Spring 0.0285 inches 21 gauge
CPB-0320-20 Spring 0.032 inches 20 gauge
CPB-0359-19 Spring 0.0359 inches 19 gauge
CPB-0403-18 Spring 0.0403 inches 18 gauge
CPB-0453-17 Spring 0.0453 inches 17 gauge
CPB-0508-16 Spring 0.0508 inches 16 gauge
CPB-0571-15 Spring 0.0571 inches 15 gauge
CPB-0641-14 Spring 0.0641 inches 14 gauge
  Results 1 - 20 of 20 1 
Print Back